Forge: Item Exchange
ID 18188 · source t057_NPC_ESSENCE
· Normal
Crafts
| Product | Materials | Requires | |
|---|---|---|---|
| Mystical Orb | |||
| Underspring Water | |||
| Element Light | |||
| Fine Orb | |||
| Compound Venom | |||
| Ginseng Fruit |
| Product | Materials | Requires | |
|---|---|---|---|
| Oracle I | |||
| Oracle II | |||
| Oracle III | |||
| Oracle IV | |||
| Oracle V | |||
| Oracle VI | |||
| Oracle VII | |||
| Oracle VIII | |||
| Oracle IX |
| Product | Materials | Requires | |
|---|---|---|---|
| ★Tide of Elysium | |||
| ★Dancing Sparkle | |||
| ★Snowflake Soles | |||
| ★Forest's Wisdom | |||
| ★Ence's Scar | |||
| ★★Puzzle Cube Badge·Vain | |||
| ★★Puzzle Cube Badge·Vain | |||
| recipe #3983 | |||
| recipe #4123 | |||
| recipe #4124 | |||
| recipe #4125 | |||
| recipe #4126 | |||
| recipe #4127 | |||
| ★Chromatic Robe: Torment | |||
| ★Glorious Robe: Torment | |||
| ★Eminent Robe: Torment | |||
| ★Passionate Robe: Abaddon | |||
| ★Vigorous Robe: Abaddon | |||
| ★Swift Robe: Abaddon | |||
| ★★Warsong Barrier·Void | |||
| ★★Warsong Lock·Void | |||
| ★Energetic Robe: Lunar Glade | |||
| ★Calm Robe: Lunar Glade | |||
| Astral Melody | |||
| Waning Cloud | |||
| Dark Night |
Spawn locations (1)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world | 117 | 855 | 38 |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Sells (0)
Doesn't sell anything.