← All items · Materials
Deadly Venom Materials
Economy
Buy price1
Dropped by 35
| Monster | Lvl | Probability |
|---|---|---|
| Imperial Crustan Scout | 60 | 63.2% |
| Uncle Beetle | 60 | 60.3% |
| Tragic Gatekeeper | 60 | 57.5% |
| Vampiric Nightstalker | 62 | 49.3% |
| Horned Chiliad | 60 | 40.1% |
| Gothwraith Trioc King | 61 | 40.1% |
| Catacomb Grudge | 64 | 38.4% |
| Bloodshot Hexweb Master | 57 | 34.8% |
| Catacomb Grudge | 64 | 31.8% |
| Pyrobloom Araneid Hexxor | 55 | 24.4% |
| Celestial Hexweb Mandrake | 55 | 24.4% |
| Mutant Horntail | 55 | 24.4% |
| Snakeisle Scorpion King | 55 | 24.4% |
| Exotic Venomtail King | 55 | 24.4% |
| Callous Mantis | 55 | 24.4% |
| Red Rose Hexweb | 54 | 19.4% |
| Exotic Venomtail | 54 | 19.4% |
| Mutant Antitan King | 54 | 19.4% |
| Amorous Mantis | 54 | 19.4% |
| Celestial Hexweb | 54 | 19.4% |
| Bleedingeye Hexweb | 54 | 19.4% |
| Vampiric Minion | 68 | 13.1% |
| Deadmarsh Vipion | 68 | 10.7% |
| Deadmarsh Adalwolf | 68 | 10.6% |
| Deadmarch Sori | 68 | 10.4% |
| Deadmarsh Tigaero | 69 | 5.3% |
| Deadmarsh Cougaret | 69 | 5.3% |
| Deadmarsh Heathen | 69 | 5.2% |
| Centipod Lord | 51 | 4.7% |
| Zimo | 65 | 4.4% |
| Deadmarsh Duster | 70 | 0% |
| Deadmarsh Noxtouch | 70 | 0% |
| Deadmarsh Hydrad | 70 | 0% |
| Ancient Phantomancer | 74 | 0% |
| Ancient Phantomancer | 74 | 0% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Crafted via 1
N/A毒液生产配方
| Material | Qty |
|---|---|
|
|
1 |
Raw source row · 15 fields
| ID | 8138 |
|---|---|
| id_major_type | 8077 |
| id_sub_type | 8133 |
| Name | Deadly Venom |
| file_matter | Models\Matters\物品\标准原料掉落\标准原料掉落.ecm |
| file_icon | Surfaces\男物品\毒液.dds |
| price | 1 |
| shop_price | 1 |
| pile_num_max | 100 |