← All items · Materials
Strong Venom Materials
Economy
Buy price1
Description
Substance found inside some beast's body.
Dragon Point Value: 20
Required for Dragon Quest: Pahsia(71)
Dragon Point Value: 20
Required for Dragon Quest: Pahsia(71)
Dropped by 32
| Monster | Lvl | Probability |
|---|---|---|
| Ancient Phantomancer | 74 | 57.4% |
| Ancient Phantomancer | 74 | 50.36% |
| Deadmarsh Duster | 70 | 47.05% |
| Deadmarsh Noxtouch | 70 | 47.05% |
| Deadmarsh Hydrad | 70 | 46.7% |
| Vampiric Minion | 68 | 45.33% |
| Deadmarsh Pyrofiend | 71 | 42.03% |
| Deadmarsh General | 71 | 42.03% |
| Deadmarsh Tigaero | 69 | 40.87% |
| Deadmarsh Cougaret | 69 | 40.87% |
| Deadmarsh Heathen | 69 | 40.6% |
| Catacomb Grudge | 72 | 38.13% |
| Ancient Ghostjock | 79 | 37.51% |
| Deadmarsh Vipion | 68 | 36.75% |
| Deadmarsh Adalwolf | 68 | 36.57% |
| Deadmarch Sori | 68 | 35.72% |
| Ancient Ghostjock | 79 | 31.31% |
| Catacomb Grudge | 72 | 31.02% |
| Catacomb Grudge | 64 | 22.05% |
| Catacomb Grudge | 64 | 18.29% |
| Vampiric Nightstalker | 62 | 10.63% |
| Drifting Hex Lantern | 79 | 6.81% |
| Brigand Cutthroat | 79 | 5.17% |
| Zimo | 65 | 4.41% |
| Gothwraith Trioc King | 61 | 3.84% |
| Mothran Dazzlewing | 80 | 0% |
| Sand Fleshpeeler | 80 | 0% |
| Runewolf Cabalist | 80 | 0% |
| Ruinous Lupine Infernal | 80 | 0% |
| Heartless Skeletal Abomination | 80 | 0% |
| Ancient Phantomancer | 82 | 0% |
| Ancient Phantomancer | 82 | 0% |
Sold by 0
Not sold by any NPC.
Required for quest 7
| Quest | Lvl | Qty | Probability |
|---|---|---|---|
| Pai the Craftsman | 20 | 100% | |
| Pao Yu | 20 | 100% | |
| Injured Soldier | 20 | 100% | |
| Fei | 20 | 100% | |
| Item Donation | 5 | 100% | |
| Rumors | 15 | 100% | |
| Rumors | 15 | 100% |
Gathered from 0
Not gathered from any node.
Crafted via 1
Raw source row · 15 fields
| ID | 8148 |
|---|---|
| id_major_type | 8077 |
| id_sub_type | 8143 |
| Name | Strong Venom |
| file_matter | Models\Matters\物品\标准原料掉落\标准原料掉落.ecm |
| file_icon | Surfaces\男物品\猛毒液.dds |
| price | 1 |
| shop_price | 1 |
| pile_num_max | 100 |