← All items · Gems
Average Garnet Shard Gems
Economy
Buy price800
Description
A soulgem filled with mystical power.
Can be imbued to Lv.5 or higher equipment.
Imbue at a blacksmith.
To a weapon: Physical attack +16
To armor: Physical defense +26
Can be imbued to Lv.5 or higher equipment.
Imbue at a blacksmith.
To a weapon: Physical attack +16
To armor: Physical defense +26
Dropped by 22
| Monster | Lvl | Probability |
|---|---|---|
| Tyrant: Flamol | 150 | 4.55% |
| Tyrant: Tornada | 150 | 4.55% |
| Dread Minion: Judge | 150 | 4.55% |
| Dread Minion: Gaurnob | 150 | 4.55% |
| Dread Minion: Cenequus | 150 | 4.55% |
| Dread Servant: Blade | 150 | 4.55% |
| Dread Servant: Edge | 150 | 4.55% |
| Soul of Thromh the Mighty | 150 | 4.17% |
| Poison Tail Occultist's Soul | 150 | 4.17% |
| Rend Razorjaw's Soul | 150 | 4.17% |
| Tyrant: Icika | 150 | 4.17% |
| Requiem Tower | 150 | 4.17% |
| Ancient Sand Fiend | 150 | 4.17% |
| Ancient Sand Fiend | 150 | 4.17% |
| Ancient Sand Fiend | 150 | 4.17% |
| Dread Minion: Soul | 150 | 4.17% |
| Dread Minion: Bronze | 150 | 4.17% |
| Death Knight: Naught | 150 | 4.17% |
| Death Knight: Dimensic | 150 | 4.17% |
| Death Knight: End | 150 | 4.17% |
| Death Knight: Doom | 150 | 4.17% |
| Bloodlusted Loon | 82 | 3.7% |
Sold by 34
Quest reward 50
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| Cancel | success | 1 | 100% | |
| Report Your Findings | success | 58–150 | 1 | 100% |
| Wake up from a long dream. | success | 1 | 100% | |
| Beginning of Vengeance | success | 1 | 100% | |
| Choose a Soulgem. | success | 1 | 100% | |
| Wanted No.31 | success | 70–150 | 1 | 100% |
| Wanted No.32 | success | 70–150 | 1 | 100% |
| Wanted No.41 | success | 60–150 | 1 | 100% |
| Wanted No.42 | success | 60–150 | 1 | 100% |
| Garnet Lottery | success | 150–150 | 3 | 100% |
| (unnamed quest #3289) | success | 150–150 | 1 | 100% |
| Back from Battle | success | 1 | 100% | |
| Return the Pickaxe | success | 55–150 | 1 | 100% |
| Purgatory Lion Lord | success | 150–150 | 5 | 30% |
| White Horse | success | 150–150 | 3 | 30% |
| The Treasure VII | success | 3 | 25% | |
| The Treasure VI | success | 2 | 25% | |
| The Treasure V | success | 1 | 25% | |
| Stage 9 | success | 1 | 25% | |
| Stage 9 | success | 1 | 25% | |
| Stage 9 | success | 1 | 25% | |
| Enlarge the City | success | 20–150 | 1 | 20% |
| Enlarge the City | success | 20–150 | 1 | 20% |
| Enlarge the City | success | 20–150 | 1 | 20% |
| Enlarge the City | success | 20–150 | 1 | 20% |
| Enlarge the City | success | 20–150 | 1 | 20% |
| Enlarge the City | success | 20–150 | 1 | 20% |
| Enlarge the City | success | 20–150 | 1 | 20% |
| Arcane Book: XVIII | success | 115–150 | 9 | 20% |
| Arcane Book: XVI | success | 105–150 | 7 | 20% |
| (unnamed quest #3470) | success | 90–150 | 1 | 10% |
| (unnamed quest #3467) | success | 70–150 | 1 | 10% |
| Superior Soulgem Trade | success | 150–150 | 1 | 10% |
| Authentic Work XXI | success | 120–150 | 1 | 9% |
| Authentic Work XX | success | 115–150 | 1 | 8% |
| Authentic Work XIX | success | 110–150 | 1 | 7% |
| Gem Pack | success | 1 | 6% | |
| Deliver the Medals | success | 1 | 6% | |
| Authentic Work XVIII | success | 105–150 | 1 | 6% |
| soulgem Exchange | success | 150–150 | 1 | 5% |
| For soulgems | success | 1 | 5% | |
| Huge Easter Egg | success | 1 | 3% | |
| Huge Rainbow Egg | success | 1 | 3% | |
| Big Rainbow Egg | success | 1 | 3% | |
| Celestone Box | success | 1 | 2% | |
| Wish Card | success | 150–150 | 1 | 2% |
| Small Rainbow Egg | success | 1 | 1% | |
| Fine Soulgem Exchange | success | 150–150 | 1 | 1% |
| Dragon Quest Chest | success | 1 | 0.2% | |
| Dragon Quest Chest | success | 1 | 0.1% |
Gathered from 12
| Node | Lvl req | Probability |
|---|---|---|
| Treasure Raid Chest | 11.11% | |
| Jungle Chest | 1 | 6.25% |
| Jungle Chest | 1 | 6.25% |
| Jungle Chest | 1 | 6.25% |
| Jungle Chest | 1 | 6.25% |
| Jungle Chest | 6.25% | |
| N/A覆箱城药箱(废弃) | 1 | 6.25% |
| Temple of the Dragon Treasure | 5% | |
| Gold Chest | 1% | |
| Platinum Chest | 1% | |
| Forest Chest | 1% | |
| Snake Isle Chest | 1% |
Crafted via 2
Average Garnet Shard
Crafted at:
Crafter Ngu Si, Jewelcrafter Jenue, Jewelcraftsman Chang, Jewelcraftsman Chang Ji, Jewelcraftsman Chien, Jewelcraftsman Chiu, Jewelcraftsman Chiu Shan, Jewelcraftsman Chuan, Jewelcraftsman Hai, Jewelcraftsman Hou, Jewelcraftsman Hsieh, Jewelcraftsman Jian, Jewelcraftsman Joo Zoh, Jewelcraftsman Keh, Jewelcraftsman Lei, Jewelcraftsman Liao, Jewelcraftsman Liu, Jewelcraftsman Meng, Jewelcraftsman Ming, Jewelcraftsman Ni, Jewelcraftsman Shang, Jewelcraftsman Shofeng, Jewelcraftsman Shou, Jewelcraftsman Tang, Jewelcraftsman Wang, Jewelcraftsman Xiao, Jewelcraftsman Xun, Jewelcraftsman Yan, Jewelcraftsman Yi, Jewelcraftsman Ying, Jewelcraftsman Yu, Jewelcraftsman Yu Chang, Jewelcraftsman Yuan, Morai Jewelcraftsman
| Material | Qty |
|---|---|
|
#3637 |
4 |
Garnet Shard
| Material | Qty |
|---|---|
|
#6912 |
1 |
|
#6913 |
1 |
|
#6914 |
1 |
|
#6915 |
1 |
Used in recipes 10
| Recipe | Lv. | Qty | Yields |
|---|---|---|---|
| Beautiful Garnet Shard | 4 | Beautiful Garnet Shard | |
| N/A磨刀石物攻4级配方 | 4 | 4 | #28700 |
| N/A磨刀石物攻上限4级配方 | 4 | 4 | #28701 |
| N/A磨刀石物防4级配方 | 4 | 4 | #28705 |
| N/A磨刀石物攻5级配方 | 5 | 6 | #28710 |
| N/A磨刀石物攻上限5级配方 | 5 | 6 | #28711 |
| N/A磨刀石物防5级配方 | 5 | 6 | #28715 |
| N/A磨刀石物攻6级配方 | 6 | 8 | #28723 |
| N/A磨刀石物攻上限6级配方 | 6 | 8 | #28724 |
| N/A磨刀石物防6级配方 | 6 | 8 | #28728 |
Raw source row · 18 fields
| ID | 1996 |
|---|---|
| id_sub_type | 1956 |
| Name | Average Garnet Shard |
| file_matter | Models\Matters\物品\宝石掉落\宝石掉落.ecm |
| file_icon | Surfaces\图标\物品\火红之石.dds |
| level | 5 |
| color | 1 |
| price | 800 |
| shop_price | 57143 |
| install_price | 2000 |
| uninstall_price | 2000 |
| id_addon_damage | 476 |
| id_addon_defence | 477 |
| weapon_desc | Phy. Atk. +16 |
| armor_desc | Phy. Def. +26 |
| pile_num_max | 1000 |