Gold Chest
ID 4311 · source t079_MINE_ESSENCE
Stats
| level | 5 |
|---|---|
| exp | 25 |
| skillpoint | 5 |
| time_min | 8 |
| time_max | 15 |
| id_equipment_required | 4316 |
Materials (16)
| Item | Kind | Probability | |
|---|---|---|---|
| Gold Brick | Materials | 54% | |
| High-carbon Steel | Materials | 5% | |
| ☆Vest of Aries | Armors | 4% | |
| ☆Mail of Fortune | Armors | 4% | |
| ☆Robe of Sacred Tortoise | Armors | 4% | |
| ☆Rambler's Sword | Weapons | 4% | |
| ☆Hexagonal Sledgehammer | Weapons | 4% | |
| ☆Torrential Fist | Weapons | 4% | |
| ☆Calamitous Pestle | Weapons | 4% | |
| ☆Soul Devourer Ring | Accessories | 4% | |
| ☆Ring of Windy Skies | Accessories | 4% | |
| Average Garnet Shard | Gems | 1% | |
| Average Sapphire Shard | Gems | 1% | |
| Average Amber Shard | Gems | 1% | |
| Average Citrine Shard | Gems | 1% | |
| Average Turquoise Shard | Gems | 1% |
Spawn locations (4)
| Map | X | Y | Z | Refresh |
|---|---|---|---|---|
| a13 | -7.9 | 332.6 | 25.0 | 900s |
| world | -671.5 | 525.7 | 319.9 | 900s |
| world | -2932.0 | 524.2 | -814.4 | 3600s |
| world | 504.1 | 381.1 | -2362.6 | 300s |