pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All gathering nodes

Temple of the Dragon Treasure

ID 12252 · source t079_MINE_ESSENCE

Stats

level1
time_min10
time_max30

Materials (7)

ItemKindProbability
Badge of Endurance Basic Items 60%
Teleport Incense Teleport Scrolls 10%
Resurrection Scroll Revival Scrolls 10%
Average Garnet Shard Gems 5%
Average Citrine Shard Gems 5%
Average Turquoise Shard Gems 5%
Average Sapphire Shard Gems 5%

Spawn locations (35)

MapXYAltRefresh
a18 Tue 19:50–01:00 -400.6 42.3 164.6 3000000s
a18 Tue 19:50–01:00 -416.8 28.4 171.5 3000000s
a18 Tue 19:50–01:00 -405.8 50.9 166.3 3000000s
a18 Tue 19:50–01:00 -392.5 73.2 158.9 3000000s
a18 Tue 19:50–01:00 -255.2 125.1 126.0 3000000s
a18 Tue 19:50–01:00 -257.3 121.0 126.0 3000000s
a18 Tue 19:50–01:00 -269.2 127.4 126.4 3000000s
a18 Tue 19:50–01:00 -270.0 106.9 123.0 3000000s
a18 Tue 19:50–01:00 -241.1 109.1 129.5 3000000s
a18 Tue 19:50–01:00 -427.7 -377.6 173.8 3000000s
a18 Tue 19:50–01:00 -418.8 -354.5 174.0 3000000s
a18 Tue 19:50–01:00 -446.2 -351.9 173.7 3000000s
a18 Tue 19:50–01:00 -416.6 -347.6 174.0 3000000s
a18 Tue 19:50–01:00 -442.7 -363.8 173.7 3000000s
a18 Tue 19:50–01:00 -439.3 -100.9 175.1 3000000s
a18 Tue 19:50–01:00 -440.1 -78.4 173.8 3000000s
a18 Tue 19:50–01:00 -459.5 -90.5 174.0 3000000s
a18 Tue 19:50–01:00 213.0 -140.1 190.6 3000000s
a18 Tue 19:50–01:00 219.8 -128.8 190.3 3000000s
a18 Tue 19:50–01:00 166.7 -416.3 143.8 3000000s
a18 Tue 19:50–01:00 167.9 -435.6 144.7 3000000s
a18 Tue 19:50–01:00 197.0 -430.8 131.2 3000000s
a18 Tue 19:50–01:00 70.0 213.2 154.1 3000000s
a18 Tue 19:50–01:00 110.9 164.9 148.8 3000000s
a18 Tue 19:50–01:00 386.5 402.9 75.9 3000000s
a18 Tue 19:50–01:00 393.1 418.0 73.7 3000000s
a18 Tue 19:50–01:00 357.2 424.2 81.4 3000000s
a18 Tue 19:50–01:00 402.7 482.7 71.5 3000000s
a18 Tue 19:50–01:00 425.0 467.8 71.2 3000000s
a18 Tue 19:50–01:00 396.7 457.8 72.0 3000000s
a18 Tue 19:50–01:00 90.8 39.6 179.4 3000000s
a18 Tue 19:50–01:00 -210.2 -6.3 164.7 3000000s
a18 Tue 19:50–01:00 -111.9 -315.8 193.2 3000000s
a18 Tue 19:50–01:00 -400.2 -198.6 221.2 3000000s
a18 Tue 19:50–01:00 89.0 -195.3 184.0 3000000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).