Wish Card Normal
Quest #3264 · level 150–150
| Finish NPC | PW Promotions Agent #6919 |
|---|
Briefing
Take the Wish Card to a PW Promotions Agent for a marvelous surprise. There is only one surprise for each card. And remember, the higher the Lv., the more marvelous the surprise will be.
Required items (1)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Wish Card (party) | Materials | 1 | — | — |
Rewards (13)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Medium Elixir Potion | Potions | 100 | 69% | |
| success | ☆☆Sinking Star Ring | Accessories | 1 | 10% | |
| success | ☆☆Ring of Open Sky | Accessories | 1 | 10% | |
| success | Average Garnet Shard | Gems | 1 | 2% | |
| success | Average Sapphire Shard | Gems | 1 | 2% | |
| success | Average Amber Shard | Gems | 1 | 2% | |
| success | Average Turquoise Shard | Gems | 1 | 2% | |
| success | Average Citrine Shard | Gems | 1 | 2% | |
| success | ★Ghoul Bane | Weapons | 1 | 0.2% | |
| success | ★Calamity Axes of Blood | Weapons | 1 | 0.2% | |
| success | ★Dark Flash | Weapons | 1 | 0.2% | |
| success | ★Wind and the Clouds | Weapons | 1 | 0.2% | |
| success | ★Sakyamuni's Light | Weapons | 1 | 0.2% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 1,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}