Superior Soulgem Trade Cycle
Quest #2598 · level 150–150
| Start NPC | Capital City Gem Merchant #4346 |
|---|---|
| Finish NPC | Capital City Gem Merchant #4346 |
Briefing
3 celestones of heaven, 3 celestones of earth, 3 celestones of human, 15 celestone fragments and 20,000 coins for one Lv.5 soulsoulgem.
Required items (4)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 3 | — | — | |
| Celestone of Earth (party) | Basic Items | 3 | — | — | |
| Celestone of Human (party) | Basic Items | 3 | — | — | |
| Celestone Fragments (party) | Basic Items | 15 | — | — |
Rewards (10)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Average Garnet Shard | Gems | 1 | 10% | |
| success | Average Sapphire Shard | Gems | 1 | 10% | |
| success | Average Amber Shard | Gems | 1 | 10% | |
| success | Average Turquoise Shard | Gems | 1 | 10% | |
| success | Average Citrine Shard | Gems | 1 | 10% | |
| success | Average Alabaster Shard | Gems | 1 | 10% | |
| success | Average Aquamarine Shard | Gems | 1 | 10% | |
| success | Average Amethyst Shard | Gems | 1 | 10% | |
| success | Average Ruby Shard | Gems | 1 | 10% | |
| success | Average Topaz Shard | Gems | 1 | 10% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 20000,
"items_wanted_count": 4,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}