Catacomb Grudge
ID 14559 · source t038_MONSTER_ESSENCE · level 72
Stats
| level | 72 |
|---|---|
| exp | 1302 |
Spawn locations (18)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a31 | -386.2 | 108.1 | -236.0 | 1 | 36000s |
| a31 | -306.2 | 108.1 | -234.0 | 1 | 36000s |
| a31 | -286.7 | 108.1 | -234.3 | 1 | 36000s |
| a31 | -384.8 | 92.4 | -200.0 | 1 | 36000s |
| a31 | -384.7 | 92.4 | -187.3 | 1 | 36000s |
| a31 | -330.5 | 108.1 | -165.2 | 1 | 36000s |
| a31 | -285.0 | 108.1 | -166.1 | 1 | 36000s |
| a31 | -268.0 | 108.1 | -195.6 | 1 | 36000s |
| a31 | -179.4 | 107.5 | -237.7 | 1 | 36000s |
| a31 | -173.6 | 107.5 | -261.0 | 1 | 36000s |
| a31_bak | -386.2 | 108.1 | -236.0 | 1 | 36000s |
| a31_bak | -384.8 | 92.4 | -200.0 | 1 | 36000s |
| a31_bak | -384.7 | 92.4 | -187.3 | 1 | 36000s |
| a31_bak | -330.5 | 108.1 | -165.2 | 1 | 36000s |
| a31_bak | -285.0 | 108.1 | -166.1 | 1 | 36000s |
| a31_bak | -268.0 | 108.1 | -195.6 | 1 | 36000s |
| a31_bak | -179.4 | 107.5 | -237.7 | 1 | 36000s |
| a31_bak | -173.6 | 107.5 | -261.0 | 1 | 36000s |
Drops (26)
| Item | Kind | Probability | |
|---|---|---|---|
| Strong Venom | Materials | 38.1% | |
| Lethal Venom | Materials | 22% | |
| Glaze | Materials | 7.5% | |
| Mysterious Skull | Basic Items | 7.3% | |
| Condensed Mystery Potion | Potions | 7% | |
| Condensed Health Potion | Potions | 6.2% | |
| Woven Fang Arrow Quiver III | Quivers | 5% | |
| Broken Cyan Jade | Materials | 1.9% | |
| Lucky Box | Quest Items | 1.3% | |
| Wraith Soldier's Dog Tag | Materials | 0.48% | |
| ☆Genesis Sleeves | Armors | 0.22% | |
| ☆Serendipitous Vambraces | Armors | 0.22% | |
| ☆Armlets of Antiquity | Armors | 0.22% | |
| ☆Genesis Sleeves | Armors | 0.22% | |
| ☆Serendipitous Vambraces | Armors | 0.22% | |
| ☆Armlets of Antiquity | Armors | 0.22% | |
| ☆Amulet of the Fastidious | Accessories | 0.2% | |
| ☆Dawdler's Belt | Accessories | 0.2% | |
| ☆Amulet of the Fastidious | Accessories | 0.2% | |
| ☆Dawdler's Belt | Accessories | 0.2% | |
| ☆Genesis Pants | Armors | 0.19% | |
| ☆Serendipitous Cuisses | Armors | 0.19% | |
| ☆Cuisses of Antiquity | Armors | 0.19% | |
| ☆Genesis Pants | Armors | 0.19% | |
| ☆Serendipitous Cuisses | Armors | 0.19% | |
| ☆Cuisses of Antiquity | Armors | 0.19% |