Catacomb Grudge
ID 14541 · source t038_MONSTER_ESSENCE · level 72
Stats
| level | 72 |
|---|---|
| exp | 409 |
Spawn locations (18)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a31 | -306.2 | 108.1 | -234.0 | 1 | 36000s |
| a31 | -386.2 | 108.1 | -236.0 | 1 | 36000s |
| a31 | -286.7 | 108.1 | -234.3 | 1 | 36000s |
| a31 | -384.7 | 92.4 | -187.3 | 1 | 36000s |
| a31 | -384.8 | 92.4 | -200.0 | 1 | 36000s |
| a31 | -285.0 | 108.1 | -166.1 | 1 | 36000s |
| a31 | -330.5 | 108.1 | -165.2 | 1 | 36000s |
| a31 | -268.0 | 108.1 | -195.6 | 1 | 36000s |
| a31 | -179.4 | 107.5 | -237.7 | 1 | 36000s |
| a31 | -173.6 | 107.5 | -261.0 | 1 | 36000s |
| a31_bak | -386.2 | 108.1 | -236.0 | 1 | 36000s |
| a31_bak | -384.7 | 92.4 | -187.3 | 1 | 36000s |
| a31_bak | -384.8 | 92.4 | -200.0 | 1 | 36000s |
| a31_bak | -285.0 | 108.1 | -166.1 | 1 | 36000s |
| a31_bak | -330.5 | 108.1 | -165.2 | 1 | 36000s |
| a31_bak | -268.0 | 108.1 | -195.6 | 1 | 36000s |
| a31_bak | -179.4 | 107.5 | -237.7 | 1 | 36000s |
| a31_bak | -173.6 | 107.5 | -261.0 | 1 | 36000s |
Drops (26)
| Item | Kind | Probability | |
|---|---|---|---|
| Strong Venom | Materials | 31% | |
| Mysterious Skull | Basic Items | 23.6% | |
| Lethal Venom | Materials | 17.9% | |
| Glaze | Materials | 6.1% | |
| Condensed Health Potion | Potions | 6% | |
| Condensed Mystery Potion | Potions | 5.7% | |
| Woven Fang Arrow Quiver III | Quivers | 4.1% | |
| Broken Cyan Jade | Materials | 1.5% | |
| Lucky Box | Quest Items | 1% | |
| Wraith Soldier's Dog Tag | Materials | 0.39% | |
| ☆Genesis Sleeves | Armors | 0.18% | |
| ☆Serendipitous Vambraces | Armors | 0.18% | |
| ☆Armlets of Antiquity | Armors | 0.18% | |
| ☆Genesis Sleeves | Armors | 0.18% | |
| ☆Serendipitous Vambraces | Armors | 0.18% | |
| ☆Armlets of Antiquity | Armors | 0.18% | |
| ☆Amulet of the Fastidious | Accessories | 0.17% | |
| ☆Dawdler's Belt | Accessories | 0.17% | |
| ☆Amulet of the Fastidious | Accessories | 0.17% | |
| ☆Dawdler's Belt | Accessories | 0.17% | |
| ☆Genesis Pants | Armors | 0.15% | |
| ☆Serendipitous Cuisses | Armors | 0.15% | |
| ☆Cuisses of Antiquity | Armors | 0.15% | |
| ☆Genesis Pants | Armors | 0.15% | |
| ☆Serendipitous Cuisses | Armors | 0.15% | |
| ☆Cuisses of Antiquity | Armors | 0.15% |