For Lv.14 Armors Normal
Quest #2586 · parent #2581
| Start NPC | Gem Merchant Liu #7395 |
|---|---|
| Finish NPC | Gem Merchant Liu #7395 |
Rewards (30)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Adversary's Embrace | Armors | 1 | 6.5% | |
| success | ☆Myriad Legwraps | Armors | 1 | 6.5% | |
| success | ☆Reflective Leggings | Armors | 1 | 6.5% | |
| success | ☆Breeches of the Adversary | Armors | 1 | 6.5% | |
| success | ☆Robe of the Myriad | Armors | 1 | 6.5% | |
| success | ☆Reflective Robes | Armors | 1 | 6.5% | |
| success | ☆Mail of the Adversary | Armors | 1 | 6.5% | |
| success | ☆Reflective Spurs | Armors | 1 | 6.5% | |
| success | ☆Myriad Treads | Armors | 1 | 6.5% | |
| success | ☆Adversary's Tread | Armors | 1 | 6.5% | |
| success | ☆Reflective Wristguards | Armors | 1 | 6% | |
| success | ☆Bracers of the Myriad | Armors | 1 | 6% | |
| success | ☆Mantle of Misty Resonance | Armors | 1 | 6% | |
| success | ☆Reality Check | Armors | 1 | 6% | |
| success | ☆Helm of the Revered | Armors | 1 | 6% | |
| success | ☆Chariot Tassles | Armors | 1 | 0.3% | |
| success | ☆Braces of Wanderlust | Armors | 1 | 0.3% | |
| success | ☆Tai Chi Arm Guards | Armors | 1 | 0.3% | |
| success | ☆Tai Chi Linen | Armors | 1 | 0.3% | |
| success | ☆Wanderlust Trousers | Armors | 1 | 0.3% | |
| success | ☆Chariot Lower Guard | Armors | 1 | 0.3% | |
| success | ☆Cloak of Revelation | Armors | 1 | 0.3% | |
| success | ☆Tai Chi Vest | Armors | 1 | 0.3% | |
| success | ☆Wanderlust Coat | Armors | 1 | 0.3% | |
| success | ☆Chariot Protectorate | Armors | 1 | 0.3% | |
| success | ☆Oracle's Cap | Armors | 1 | 0.3% | |
| success | ☆Casque of Upheaval | Armors | 1 | 0.3% | |
| success | ☆Boots of Wanderlust | Armors | 1 | 0.3% | |
| success | ☆Tai Chi Sandals | Armors | 1 | 0.3% | |
| success | ☆Chariot Sandals | Armors | 1 | 0.3% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}