For Lv.13 Armors Normal
Quest #2585 · parent #2581
| Start NPC | Gem Merchant Liu #7395 |
|---|---|
| Finish NPC | Gem Merchant Liu #7395 |
Rewards (30)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Vambraces of Domination | Armors | 1 | 6.5% | |
| success | ☆Heiroglyph Crested Gown | Armors | 1 | 6.5% | |
| success | ☆Great Tortoise Knees | Armors | 1 | 6.5% | |
| success | ☆Cuisses of Domination | Armors | 1 | 6.5% | |
| success | ☆Heiroglyph Crested Wraps | Armors | 1 | 6.5% | |
| success | ☆Great Tortoise Carapace | Armors | 1 | 6.5% | |
| success | ☆Plate of Domination | Armors | 1 | 6.5% | |
| success | ☆Great Tortoise Paws | Armors | 1 | 6.5% | |
| success | ☆Heiroglyph Crested Slippers | Armors | 1 | 6.5% | |
| success | ☆Greaves of Domination | Armors | 1 | 6.5% | |
| success | ☆Great Tortoise Wrists | Armors | 1 | 6% | |
| success | ☆Heiroglyph Crested Bracelets | Armors | 1 | 6% | |
| success | ☆Dazzling Mantle | Armors | 1 | 6% | |
| success | ☆Modernist's Crown | Armors | 1 | 6% | |
| success | ☆Veteran Helmet | Armors | 1 | 6% | |
| success | ☆Adversary's Embrace | Armors | 1 | 0.3% | |
| success | ☆Reflective Wristguards | Armors | 1 | 0.3% | |
| success | ☆Bracers of the Myriad | Armors | 1 | 0.3% | |
| success | ☆Myriad Legwraps | Armors | 1 | 0.3% | |
| success | ☆Reflective Leggings | Armors | 1 | 0.3% | |
| success | ☆Breeches of the Adversary | Armors | 1 | 0.3% | |
| success | ☆Mantle of Misty Resonance | Armors | 1 | 0.3% | |
| success | ☆Robe of the Myriad | Armors | 1 | 0.3% | |
| success | ☆Reflective Robes | Armors | 1 | 0.3% | |
| success | ☆Mail of the Adversary | Armors | 1 | 0.3% | |
| success | ☆Reality Check | Armors | 1 | 0.3% | |
| success | ☆Helm of the Revered | Armors | 1 | 0.3% | |
| success | ☆Reflective Spurs | Armors | 1 | 0.3% | |
| success | ☆Myriad Treads | Armors | 1 | 0.3% | |
| success | ☆Adversary's Tread | Armors | 1 | 0.3% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}