For Lv.12 Armors Normal
Quest #2584 · parent #2581
| Start NPC | Gem Merchant Liu #7395 |
|---|---|
| Finish NPC | Gem Merchant Liu #7395 |
Rewards (30)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Vambraces of Supreme Power | Armors | 1 | 6.5% | |
| success | ☆Pants of Direction | Armors | 1 | 6.5% | |
| success | ☆Cuisses of Charger's Pride | Armors | 1 | 6.5% | |
| success | ☆Cuisses of Supreme Power | Armors | 1 | 6.5% | |
| success | ☆Robes of Direction | Armors | 1 | 6.5% | |
| success | ☆Armor of Charger's Pride | Armors | 1 | 6.5% | |
| success | ☆Plate of Supreme Power | Armors | 1 | 6.5% | |
| success | ☆Boots of Charger's Pride | Armors | 1 | 6.5% | |
| success | ☆Boots of Direction | Armors | 1 | 6.5% | |
| success | ☆Greaves of Supreme Power | Armors | 1 | 6.5% | |
| success | ☆Bracers of Charger's Pride | Armors | 1 | 6% | |
| success | ☆Sleeves of Direction | Armors | 1 | 6% | |
| success | ☆Cape of Elegancy | Armors | 1 | 6% | |
| success | ☆Hat of the Prodigy | Armors | 1 | 6% | |
| success | ☆Hermit Helmet | Armors | 1 | 6% | |
| success | ☆Vambraces of Domination | Armors | 1 | 0.3% | |
| success | ☆Great Tortoise Wrists | Armors | 1 | 0.3% | |
| success | ☆Heiroglyph Crested Bracelets | Armors | 1 | 0.3% | |
| success | ☆Heiroglyph Crested Gown | Armors | 1 | 0.3% | |
| success | ☆Great Tortoise Knees | Armors | 1 | 0.3% | |
| success | ☆Cuisses of Domination | Armors | 1 | 0.3% | |
| success | ☆Dazzling Mantle | Armors | 1 | 0.3% | |
| success | ☆Heiroglyph Crested Wraps | Armors | 1 | 0.3% | |
| success | ☆Great Tortoise Carapace | Armors | 1 | 0.3% | |
| success | ☆Plate of Domination | Armors | 1 | 0.3% | |
| success | ☆Modernist's Crown | Armors | 1 | 0.3% | |
| success | ☆Veteran Helmet | Armors | 1 | 0.3% | |
| success | ☆Great Tortoise Paws | Armors | 1 | 0.3% | |
| success | ☆Heiroglyph Crested Slippers | Armors | 1 | 0.3% | |
| success | ☆Greaves of Domination | Armors | 1 | 0.3% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}