For Lv.6 Weapons Normal
Quest #1622 · parent #1457
| Start NPC | Capital City Gem Merchant #4346 |
|---|---|
| Finish NPC | Capital City Gem Merchant #4346 |
Briefing
3 celestones of heaven and 8 celestone fragments for 1 Lv.6 weapon.
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 3 | — | — | |
| Celestone Fragments (party) | Basic Items | 8 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Rapacious Mace | Weapons | 1 | 6% | |
| success | ☆Master's Handaxes | Weapons | 1 | 6% | |
| success | ☆Dark Prison Poleaxe | Weapons | 1 | 6% | |
| success | ☆Flare Hammer | Weapons | 1 | 6% | |
| success | ☆Bloodfang Sledgehammer | Weapons | 1 | 6% | |
| success | ☆Rock Smashing Fist | Weapons | 1 | 6% | |
| success | ☆Throat Slitter | Weapons | 1 | 6% | |
| success | ☆Ornamented Bow | Weapons | 1 | 6% | |
| success | ☆Dharma Sword | Weapons | 1 | 6% | |
| success | ☆Spiritcooler Wand | Weapons | 1 | 6% | |
| success | ☆Raja Spirit's Pestle | Weapons | 1 | 5% | |
| success | ☆Phoenix Beak Scythe | Weapons | 1 | 4.5% | |
| success | ☆Furnace Spear | Weapons | 1 | 4.5% | |
| success | ☆Sword of Loyalty | Weapons | 1 | 4.5% | |
| success | ☆Harmony Blades | Weapons | 1 | 4.5% | |
| success | ☆Juggernaut Falchion | Weapons | 1 | 4.5% | |
| success | ☆Sawtooth Blades | Weapons | 1 | 4.5% | |
| success | ☆Heretic Banishing Pataka | Weapons | 1 | 4% | |
| success | ☆Pear Blossom Spear | Weapons | 1 | 0.5% | |
| success | ☆Aquamarine Sword | Weapons | 1 | 0.5% | |
| success | ☆Dust to Dust Falchion | Weapons | 1 | 0.5% | |
| success | ☆Military Sword | Weapons | 1 | 0.5% | |
| success | ☆Flowing Water Pataka | Weapons | 1 | 0.5% | |
| success | ☆Bloodriver Handaxes | Weapons | 1 | 0.5% | |
| success | ☆Silverwing Bow | Weapons | 1 | 0.5% | |
| success | ☆Torrential Fist | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}