For Lv.5 Weapons Normal
Quest #1464 · parent #1457
| Start NPC | Capital City Gem Merchant #4346 |
|---|---|
| Finish NPC | Capital City Gem Merchant #4346 |
Briefing
2 celestones of heaven and 8 celestone fragments for 1 Lv.5 weapon.
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 2 | — | — | |
| Celestone Fragments (party) | Basic Items | 8 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Spirit Breaker | Weapons | 1 | 6% | |
| success | ☆Pisces' Tail Handaxes | Weapons | 1 | 6% | |
| success | ☆Earth Splitter | Weapons | 1 | 6% | |
| success | ☆Farrier's Hammer | Weapons | 1 | 6% | |
| success | ☆Ice Breaker | Weapons | 1 | 6% | |
| success | ☆Blazing Fist | Weapons | 1 | 6% | |
| success | ☆Lightning Bow | Weapons | 1 | 6% | |
| success | ☆Raybender Sword | Weapons | 1 | 6% | |
| success | ☆Spiritmeeting Wand | Weapons | 1 | 6% | |
| success | ☆Shadow Claw | Weapons | 1 | 6% | |
| success | ☆Exorcision Pestle | Weapons | 1 | 5% | |
| success | ☆Kan and Li | Weapons | 1 | 4.5% | |
| success | ☆Crescent Moon Scythe | Weapons | 1 | 4.5% | |
| success | ☆Springsource Spear | Weapons | 1 | 4.5% | |
| success | ☆Frost Sword | Weapons | 1 | 4.5% | |
| success | ☆Devastator Falchion | Weapons | 1 | 4.5% | |
| success | ☆Meridian Blades | Weapons | 1 | 4.5% | |
| success | ☆Bodhi Wand | Weapons | 1 | 4% | |
| success | ☆Furnace Spear | Weapons | 1 | 0.5% | |
| success | ☆Master's Handaxes | Weapons | 1 | 0.5% | |
| success | ☆Sword of Loyalty | Weapons | 1 | 0.5% | |
| success | ☆Juggernaut Falchion | Weapons | 1 | 0.5% | |
| success | ☆Rock Smashing Fist | Weapons | 1 | 0.5% | |
| success | ☆Ornamented Bow | Weapons | 1 | 0.5% | |
| success | ☆Dharma Sword | Weapons | 1 | 0.5% | |
| success | ☆Heretic Banishing Pataka | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}