For Lv.4 Weapons Normal
Quest #1458 · parent #1457
| Start NPC | Capital City Gem Merchant #4346 |
|---|---|
| Finish NPC | Capital City Gem Merchant #4346 |
Briefing
2 celestones of heaven and 5 celestone fragments for 1 Lv.4 weapon.
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 2 | — | — | |
| Celestone Fragments (party) | Basic Items | 5 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Goosetail Mace | Weapons | 1 | 6% | |
| success | ☆Gold Plated Handaxes | Weapons | 1 | 6% | |
| success | ☆Giant Poleaxe | Weapons | 1 | 6% | |
| success | ☆Gold-plated Hammer | Weapons | 1 | 6% | |
| success | ☆Tilecrushing Sledgehammer | Weapons | 1 | 6% | |
| success | ☆Dark Steel Fist | Weapons | 1 | 6% | |
| success | ☆Silver Claw | Weapons | 1 | 6% | |
| success | ☆Padded Iron Bow | Weapons | 1 | 6% | |
| success | ☆Taoist Master's Sword | Weapons | 1 | 6% | |
| success | ☆Ghost Wand | Weapons | 1 | 6% | |
| success | ☆Sage's Pestle | Weapons | 1 | 5% | |
| success | ☆Nature's Blade | Weapons | 1 | 4.5% | |
| success | ☆Battle Falchion | Weapons | 1 | 4.5% | |
| success | ☆Yin and Yang | Weapons | 1 | 4.5% | |
| success | ☆Ringchain Blades | Weapons | 1 | 4.5% | |
| success | ☆Viper Spear | Weapons | 1 | 4.5% | |
| success | ☆Steedslayer Scythe | Weapons | 1 | 4.5% | |
| success | ☆Blood Curse Wand | Weapons | 1 | 4% | |
| success | ☆Springsource Spear | Weapons | 1 | 0.5% | |
| success | ☆Pisces' Tail Handaxes | Weapons | 1 | 0.5% | |
| success | ☆Frost Sword | Weapons | 1 | 0.5% | |
| success | ☆Devastator Falchion | Weapons | 1 | 0.5% | |
| success | ☆Blazing Fist | Weapons | 1 | 0.5% | |
| success | ☆Lightning Bow | Weapons | 1 | 0.5% | |
| success | ☆Raybender Sword | Weapons | 1 | 0.5% | |
| success | ☆Bodhi Wand | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}