For Lv.9 soulgems Normal
Quest #2605 · parent #2602
| Start NPC | Capital City Gem Merchant #4346 |
|---|---|
| Finish NPC | Capital City Gem Merchant #4346 |
Briefing
6 celestones of heaven and 20 celestone fragments for an Lv.9 weapon
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 6 | — | — | |
| Celestone Fragments (party) | Basic Items | 20 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Pure Sword | Weapons | 1 | 6% | |
| success | ☆Demon Dominator | Weapons | 1 | 6% | |
| success | ☆Instakill Claw | Weapons | 1 | 6% | |
| success | ☆Instant Strike Fist | Weapons | 1 | 6% | |
| success | ☆Crescent Moon Bow | Weapons | 1 | 6% | |
| success | ☆Whirlwind Handaxes | Weapons | 1 | 6% | |
| success | ☆Ear Splitting Hammer | Weapons | 1 | 6% | |
| success | ☆Golden Sledgehammer | Weapons | 1 | 6% | |
| success | ☆Sky Breaker | Weapons | 1 | 6% | |
| success | ☆Phoenix Wing Mace | Weapons | 1 | 6% | |
| success | ☆Elemental Pestle | Weapons | 1 | 5% | |
| success | ☆Elephant Trunk Scythe | Weapons | 1 | 4.5% | |
| success | ☆Helm Piercing Spear | Weapons | 1 | 4.5% | |
| success | ☆Clumsy Falchion | Weapons | 1 | 4.5% | |
| success | ☆Sword of Secrets | Weapons | 1 | 4.5% | |
| success | ☆Moonsnow Blades | Weapons | 1 | 4.5% | |
| success | ☆Windflower Blades | Weapons | 1 | 4.5% | |
| success | ☆Exorcisor's Pataka | Weapons | 1 | 4% | |
| success | ☆Enchanter's Pataka | Weapons | 1 | 0.5% | |
| success | ☆Pureblade | Weapons | 1 | 0.5% | |
| success | ☆Journeyman's Fist | Weapons | 1 | 0.5% | |
| success | ☆Solar Strike Bow | Weapons | 1 | 0.5% | |
| success | ☆Fallen Star Handaxes | Weapons | 1 | 0.5% | |
| success | ☆Dancing Dragon Spear | Weapons | 1 | 0.5% | |
| success | ☆Heartless Falchion | Weapons | 1 | 0.5% | |
| success | ☆Sword of Affection | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}