For Lv.7 soulgems Normal
Quest #2603 · parent #2602
| Start NPC | Capital City Gem Merchant #4346 |
|---|---|
| Finish NPC | Capital City Gem Merchant #4346 |
Briefing
4 celestones of heaven and 10 celestone fragments for an Lv.7 weapon
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 4 | — | — | |
| Celestone Fragments (party) | Basic Items | 10 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Bucktooth Poleaxe | Weapons | 1 | 6% | |
| success | ☆Wind-Tearing Mace | Weapons | 1 | 6% | |
| success | ☆Gnosis Wand | Weapons | 1 | 6% | |
| success | ☆Military Sword | Weapons | 1 | 6% | |
| success | ☆Bloodriver Handaxes | Weapons | 1 | 6% | |
| success | ☆Hexagonal Sledgehammer | Weapons | 1 | 6% | |
| success | ☆Azure Sky Hammer | Weapons | 1 | 6% | |
| success | ☆Silverwing Bow | Weapons | 1 | 6% | |
| success | ☆Diabolical Claw | Weapons | 1 | 6% | |
| success | ☆Torrential Fist | Weapons | 1 | 6% | |
| success | ☆Calamitous Pestle | Weapons | 1 | 5% | |
| success | ☆Brow Scythe | Weapons | 1 | 4.5% | |
| success | ☆Pear Blossom Spear | Weapons | 1 | 4.5% | |
| success | ☆Aquamarine Sword | Weapons | 1 | 4.5% | |
| success | ☆Blades of Flowing Gold | Weapons | 1 | 4.5% | |
| success | ☆Dust to Dust Falchion | Weapons | 1 | 4.5% | |
| success | ☆Bloodthirsty Blades | Weapons | 1 | 4.5% | |
| success | ☆Flowing Water Pataka | Weapons | 1 | 4% | |
| success | ☆Goose Down Spear | Weapons | 1 | 0.5% | |
| success | ☆Rambler's Sword | Weapons | 1 | 0.5% | |
| success | ☆Verdant Falchion | Weapons | 1 | 0.5% | |
| success | ☆Pure Jade Sword | Weapons | 1 | 0.5% | |
| success | ☆Evoker's Pataka | Weapons | 1 | 0.5% | |
| success | ☆Flash of Glory Handaxes | Weapons | 1 | 0.5% | |
| success | ☆Eagle Strike Bow | Weapons | 1 | 0.5% | |
| success | ☆Flaming Fist | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}