For Lv.15 Weapons Normal
Quest #2595 · parent #2583
| Start NPC | Gem Merchant Liu #7395 |
|---|---|
| Finish NPC | Gem Merchant Liu #7395 |
Rewards (32)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Judgement Day Scythe | Weapons | 1 | 4.5% | |
| success | AncientDragon Staves | Weapons | 1 | 4.5% | |
| success | ☆Xiang Yu's Spear | Weapons | 1 | 4.5% | |
| success | ☆Deer Slayer | Weapons | 1 | 4.5% | |
| success | ☆Deathbringer | Weapons | 1 | 4.5% | |
| success | ☆Ebb and Flow | Weapons | 1 | 4.5% | |
| success | ☆Terra and Caelest | Weapons | 1 | 4.5% | |
| success | ☆Enlightenment Pataka | Weapons | 1 | 4.0% | |
| success | ☆Clairvoyant Pestle | Weapons | 1 | 4.0% | |
| success | ☆Metablade | Weapons | 1 | 4.0% | |
| success | ☆Deification Wand | Weapons | 1 | 4.0% | |
| success | ☆Netherking's Claw | Weapons | 1 | 4.0% | |
| success | ☆Nirvana Fist | Weapons | 1 | 4.0% | |
| success | ☆Divine Decree | Weapons | 1 | 4.0% | |
| success | ☆Heavenshaker Shot | Weapons | 1 | 4.0% | |
| success | ☆Light Banisher | Weapons | 1 | 4.0% | |
| success | ☆Heavenly Punishers | Weapons | 1 | 4.0% | |
| success | ☆Soul Smasher | Weapons | 1 | 4.0% | |
| success | ☆Cosmic Smasher | Weapons | 1 | 4.0% | |
| success | ☆Honorblade Poleaxe | Weapons | 1 | 4.0% | |
| success | (unnamed weapon #5690) | Weapons | 1 | 4.0% | |
| success | (unnamed weapon #5711) | Weapons | 1 | 4.0% | |
| success | ☆Soaring Charge | Weapons | 1 | 4.0% | |
| success | ☆☆Enlightenment Pataka | Weapons | 1 | 0.5% | |
| success | ☆☆Metablade | Weapons | 1 | 0.5% | |
| success | ☆☆Nirvana Fist | Weapons | 1 | 0.5% | |
| success | ☆☆Divine Decree | Weapons | 1 | 0.5% | |
| success | ☆☆Light Banisher | Weapons | 1 | 0.5% | |
| success | ☆☆Heavenly Punishers | Weapons | 1 | 0.5% | |
| success | ☆☆Xiang Yu's Spear | Weapons | 1 | 0.5% | |
| success | ☆☆Deer Slayer | Weapons | 1 | 0.5% | |
| success | ☆☆Deathbringer | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}