For Lv.14 Weapons Normal
Quest #2594 · parent #2583
| Start NPC | Gem Merchant Liu #7395 |
|---|---|
| Finish NPC | Gem Merchant Liu #7395 |
Rewards (32)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Mighty Scythe | Weapons | 1 | 4.5% | |
| success | Thimblerig Staves | Weapons | 1 | 4.5% | |
| success | ☆Sunsmash Spear | Weapons | 1 | 4.5% | |
| success | ☆Netherblade | Weapons | 1 | 4.5% | |
| success | ☆Sky Cutter | Weapons | 1 | 4.5% | |
| success | ☆Visage Defenders | Weapons | 1 | 4.5% | |
| success | ☆Heaven and Earth | Weapons | 1 | 4.5% | |
| success | ☆Supernatural Pataka | Weapons | 1 | 4% | |
| success | ☆Pestle of Reincarnation | Weapons | 1 | 4% | |
| success | ☆Voidblade | Weapons | 1 | 4% | |
| success | ☆Boundless Wand | Weapons | 1 | 4% | |
| success | ☆Genie's Claw | Weapons | 1 | 4% | |
| success | ☆Pity Fist | Weapons | 1 | 4% | |
| success | ☆Heavyheart Crossbow | Weapons | 1 | 4% | |
| success | ☆Flare Shot | Weapons | 1 | 4% | |
| success | ☆Shadow Extinguisher | Weapons | 1 | 4% | |
| success | ☆Slanderous Handaxes | Weapons | 1 | 4% | |
| success | ☆Soul Reverter | Weapons | 1 | 4% | |
| success | ☆World Smasher | Weapons | 1 | 4% | |
| success | ☆Heavensplitter | Weapons | 1 | 4% | |
| success | (unnamed weapon #5689) | Weapons | 1 | 4% | |
| success | (unnamed weapon #5710) | Weapons | 1 | 4% | |
| success | ☆Heaven's Pillar | Weapons | 1 | 4% | |
| success | ☆Enlightenment Pataka | Weapons | 1 | 0.5% | |
| success | ☆Metablade | Weapons | 1 | 0.5% | |
| success | ☆Nirvana Fist | Weapons | 1 | 0.5% | |
| success | ☆Divine Decree | Weapons | 1 | 0.5% | |
| success | ☆Light Banisher | Weapons | 1 | 0.5% | |
| success | ☆Heavenly Punishers | Weapons | 1 | 0.5% | |
| success | ☆Xiang Yu's Spear | Weapons | 1 | 0.5% | |
| success | ☆Deer Slayer | Weapons | 1 | 0.5% | |
| success | ☆Deathbringer | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}