Japan|日服09.5月彩票 Normal
Quest #19728
Activated by item (1)
Quest starts when one of these items is used.
-
(unnamed taskdice #24671)
Quest Items
#24671
Rewards (23)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | COF Directorate Secret Letter | Basic Items | 1 | 13% | |
| success | Oracle VI | Quest Items | 5 | 12% | |
| success | Mysterious Chip 15-Pack | Quest Items | 1 | 12% | |
| success | Oracle V | Quest Items | 5 | 11.8% | |
| success | Mirage Celestone | Gems | 15 | 10% | |
| success | Perfect Stone | Gems | 1000 | 9.7% | |
| success | Wraith Officer's Badge | Materials | 2 | 8.7% | |
| success | Do-all Card | Basic Items | 15 | 5% | |
| success | Flawless Garnet Shard | Gems | 1 | 4% | |
| success | Flawless Citrine Shard | Gems | 1 | 4% | |
| success | Chrono Page | Materials | 1 | 4% | |
| success | Platinum Spirit Charm | Auto MP Charms | 1 | 2% | |
| success | Platinum Guardian Charm | Auto HP Charms | 1 | 1% | |
| success | Ancient Treasure·Weapons | Quest Items | 1 | 1% | |
| success | ★Eye of the Jungle | Accessories | 1 | 0.5% | |
| success | Sorceress's Soul | Basic Items | 1 | 0.5% | |
| success | Trap of the King's Mount | Quest Items | 1 | 0.5% | |
| success | Giant Beast's Footprint | Basic Items | 1 | 0.07% | |
| success | Empire's Back Image | Basic Items | 1 | 0.07% | |
| success | Garnet Gem | Gems | 1 | 0.03% | |
| success | Sapphire Gem | Gems | 1 | 0.03% | |
| success | Citrine Gem | Gems | 1 | 0.03% | |
| success | Cube of Fate Stamp | Basic Items | 1 | 0.03% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}