For Lv.3 Weapons Normal
Quest #1063 · parent #1048
| Start NPC | Gem Merchant Hou #3367 |
|---|---|
| Finish NPC | Gem Merchant Hou #3367 |
Briefing
Trade one Celestone of Heaven and five Celestone fragments for Lv.2 weapons.
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 1 | — | — | |
| Celestone Fragments (party) | Basic Items | 5 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Ursa Major Sword | Weapons | 1 | 6.9% | |
| success | ☆Broad Bladed Hand Axes | Weapons | 1 | 6% | |
| success | ☆Silver Hammer | Weapons | 1 | 6% | |
| success | ☆Octagonal Sledgehammer | Weapons | 1 | 6% | |
| success | ☆Steel Fist | Weapons | 1 | 6% | |
| success | ☆Concealed Claw | Weapons | 1 | 6% | |
| success | ☆Sparrowhawk Bow | Weapons | 1 | 6% | |
| success | ☆Jade Wand | Weapons | 1 | 6% | |
| success | ☆Sukhavati Pestle | Weapons | 1 | 6% | |
| success | ☆Wand of Invocation | Weapons | 1 | 6% | |
| success | ☆Refined Sword | Weapons | 1 | 4.5% | |
| success | ☆Wraithnob Falchion | Weapons | 1 | 4.5% | |
| success | ☆Linked Blades | Weapons | 1 | 4.5% | |
| success | ☆Coalition Blades | Weapons | 1 | 4.5% | |
| success | ☆Silver Spear | Weapons | 1 | 4.5% | |
| success | ☆Chopping Scythe | Weapons | 1 | 4.5% | |
| success | ☆Copper Head Club | Weapons | 1 | 4% | |
| success | ☆Floral Poleaxe | Weapons | 1 | 4% | |
| success | ☆Padded Iron Bow | Weapons | 1 | 0.6% | |
| success | ☆Nature's Blade | Weapons | 1 | 0.5% | |
| success | ☆Battle Falchion | Weapons | 1 | 0.5% | |
| success | ☆Viper Spear | Weapons | 1 | 0.5% | |
| success | ☆Gold Plated Handaxes | Weapons | 1 | 0.5% | |
| success | ☆Dark Steel Fist | Weapons | 1 | 0.5% | |
| success | ☆Taoist Master's Sword | Weapons | 1 | 0.5% | |
| success | ☆Blood Curse Wand | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}