For Lv.2 Weapons Normal
Quest #1062 · parent #1048
| Start NPC | Gem Merchant Hou #3367 |
|---|---|
| Finish NPC | Gem Merchant Hou #3367 |
Briefing
Trade one Celestone of Heaven and three Celestone fragments for Lv.2 weapons.
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 1 | — | — | |
| Celestone Fragments (party) | Basic Items | 3 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Smithy's Hammer | Weapons | 1 | 8.5% | |
| success | ☆Spiked club | Weapons | 1 | 8% | |
| success | ☆Bronze Poleaxe | Weapons | 1 | 8% | |
| success | ☆Rock Breaker | Weapons | 1 | 8% | |
| success | ☆Copper Fist | Weapons | 1 | 8% | |
| success | ☆Folded Iron Falchion | Weapons | 1 | 4.5% | |
| success | ☆Tempered Iron Sword | Weapons | 1 | 4.5% | |
| success | ☆Inamorato Dual Sword | Weapons | 1 | 4.5% | |
| success | ☆Butterfly Blades | Weapons | 1 | 4.5% | |
| success | ☆Giant Spear | Weapons | 1 | 4.5% | |
| success | ☆Leaf Cutter | Weapons | 1 | 4.5% | |
| success | ☆Marksman's Bow | Weapons | 1 | 4.5% | |
| success | ☆Short Handled Hand Axes | Weapons | 1 | 4% | |
| success | ☆Iron Claw | Weapons | 1 | 4% | |
| success | ☆Pinegrain Sword | Weapons | 1 | 4% | |
| success | ☆Bone Wand | Weapons | 1 | 4% | |
| success | ☆Weituo's Pestle | Weapons | 1 | 4% | |
| success | ☆Antler Wand | Weapons | 1 | 4% | |
| success | ☆Refined Sword | Weapons | 1 | 0.5% | |
| success | ☆Coalition Blades | Weapons | 1 | 0.5% | |
| success | ☆Silver Spear | Weapons | 1 | 0.5% | |
| success | ☆Broad Bladed Hand Axes | Weapons | 1 | 0.5% | |
| success | ☆Steel Fist | Weapons | 1 | 0.5% | |
| success | ☆Sparrowhawk Bow | Weapons | 1 | 0.5% | |
| success | ☆Jade Wand | Weapons | 1 | 0.5% | |
| success | ☆Sukhavati Pestle | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}