Overseer Aeban
ID 36372 · source t057_NPC_ESSENCE
· Normal
“Four maidens have come, offering riches and glory to all who participate in their war games. ^ff0000You must have a spiritual cultivation higher than Aware of Discord and be above Lv60 before you can receive a Nation War Entry Pass from me.”
Services
| Service | ID |
|---|---|
| sell | 2672 |
| repair | 2088 |
| task_out | 36768 |
| task_in | 36787 |
Spawn locations (171)
| Map | X | Y | Z | Refresh |
|---|---|---|---|---|
| a37 | -467.9 | 75.1 | 296.0 | |
| a37 | -468.1 | 75.1 | 296.1 | |
| a37 | -467.8 | 75.1 | 296.2 | |
| a37 | 430.9 | 45.6 | 354.6 | |
| a37 | 640.9 | 28.0 | -349.3 | |
| a37 | 431.0 | 45.6 | 354.3 | |
| a37 | 431.1 | 45.6 | 354.2 | |
| a37 | 641.0 | 28.0 | -349.4 | |
| a37 | 641.1 | 28.0 | -349.4 | |
| a42 | -476.5 | 332.5 | 760.2 | |
| a42 | -476.4 | 332.5 | 760.3 | |
| a42 | 547.5 | 332.5 | 760.2 | |
| a42 | 547.6 | 332.5 | 760.3 | |
| a42 | -476.5 | 332.5 | -263.8 | |
| a42 | -476.4 | 332.5 | -263.7 | |
| a42 | 547.5 | 332.5 | -263.8 | |
| a42 | 547.6 | 332.5 | -263.7 | |
| a43 | -707.0 | 41.5 | 2286.5 | |
| a43 | 353.8 | 33.3 | 2443.3 | |
| a43 | -520.2 | 38.9 | 1722.2 | |
| a43 | 493.7 | 114.8 | 1484.8 | |
| a43 | -865.7 | 32.5 | 895.2 | 99999s |
| a43 | -610.6 | 32.5 | 895.3 | 99999s |
| a43 | -355.0 | 32.5 | 895.4 | 99999s |
| a43 | -99.5 | 32.5 | 895.3 | 99999s |
| a43 | -97.3 | 32.5 | 639.3 | 99999s |
| a43 | -351.8 | 32.5 | 639.0 | 99999s |
| a43 | -608.7 | 32.5 | 639.1 | 99999s |
| a43 | -864.8 | 32.5 | 639.2 | 99999s |
| a43 | -866.6 | 32.5 | 381.9 | 99999s |
| a43 | -610.1 | 32.5 | 382.8 | 99999s |
| a43 | -354.5 | 32.5 | 383.7 | 99999s |
| a43 | -99.0 | 32.5 | 382.9 | 99999s |
| a43 | -97.6 | 32.5 | 127.0 | 99999s |
| a43 | -353.4 | 32.5 | 127.1 | 99999s |
| a43 | -608.1 | 32.5 | 127.2 | 99999s |
| a43 | -864.9 | 32.5 | 127.1 | 99999s |
| a43 | 157.6 | 32.5 | 895.2 | 99999s |
| a43 | 412.7 | 32.5 | 895.3 | 99999s |
| a43 | 669.4 | 32.5 | 895.4 | 99999s |
| a43 | 924.8 | 32.5 | 895.1 | 99999s |
| a43 | 927.2 | 32.5 | 639.4 | 99999s |
| a43 | 671.9 | 32.5 | 638.6 | 99999s |
| a43 | 415.6 | 32.5 | 639.0 | 99999s |
| a43 | 159.0 | 32.5 | 639.1 | 99999s |
| a43 | 157.0 | 32.5 | 382.1 | 99999s |
| a43 | 413.5 | 32.5 | 382.8 | 99999s |
| a43 | 669.1 | 32.5 | 383.8 | 99999s |
| a43 | 924.9 | 32.5 | 382.9 | 99999s |
| a43 | 927.5 | 32.5 | 127.0 | 99999s |
| a43 | 415.0 | 32.5 | 126.7 | 99999s |
| a43 | 670.1 | 32.5 | 127.2 | 99999s |
| a43 | 159.3 | 32.5 | 127.1 | 99999s |
| a43 | -866.4 | 32.5 | -128.9 | 9999s |
| a43 | -611.8 | 32.5 | -128.8 | 9999s |
| a43 | -355.2 | 32.5 | -128.7 | 9999s |
| a43 | -99.0 | 32.5 | -128.6 | 9999s |
| a43 | -98.5 | 32.5 | -384.9 | 9999s |
| a43 | -100.0 | 32.5 | -641.5 | 9999s |
| a43 | -97.1 | 32.5 | -897.2 | 9999s |
| a43 | -353.4 | 32.5 | -897.3 | 9999s |
| a43 | -609.4 | 32.5 | -897.3 | 9999s |
| a43 | -866.1 | 32.5 | -897.1 | 9999s |
| a43 | -355.8 | 32.5 | -640.4 | 9999s |
| a43 | -610.4 | 32.5 | -641.1 | 9999s |
| a43 | -868.9 | 32.5 | -642.1 | 9999s |
| a43 | -353.4 | 32.5 | -384.8 | 9999s |
| a43 | -609.8 | 32.5 | -384.7 | 9999s |
| a43 | -865.3 | 32.5 | -384.6 | 9999s |
| a43 | -355.1 | 32.5 | -129.3 | 9999s |
| a43 | 157.6 | 32.5 | -128.7 | 99999s |
| a43 | 413.6 | 32.5 | -128.6 | 99999s |
| a43 | 669.4 | 32.5 | -128.5 | 99999s |
| a43 | 925.8 | 32.5 | -129.5 | 99999s |
| a43 | 925.9 | 32.5 | -385.4 | 99999s |
| a43 | 924.5 | 32.5 | -641.4 | 99999s |
| a43 | 924.6 | 32.5 | -897.5 | 99999s |
| a43 | 669.3 | 32.5 | -896.9 | 99999s |
| a43 | 413.6 | 32.5 | -896.8 | 99999s |
| a43 | 157.9 | 32.5 | -896.7 | 99999s |
| a43 | 669.5 | 32.5 | -640.4 | 99999s |
| a43 | 413.5 | 32.5 | -641.5 | 99999s |
| a43 | 156.7 | 32.5 | -641.9 | 99999s |
| a43 | 671.5 | 32.5 | -385.3 | 99999s |
| a43 | 414.9 | 32.5 | -385.2 | 99999s |
| a43 | 158.6 | 32.5 | -385.1 | 99999s |
| a43 | -866.6 | 32.5 | -1152.6 | 99999s |
| a43 | -611.1 | 32.5 | -1152.9 | 99999s |
| a43 | -355.1 | 32.5 | -1153.1 | 99999s |
| a43 | -98.6 | 32.5 | -1153.0 | 99999s |
| a43 | -98.5 | 32.5 | -1409.1 | 99999s |
| a43 | -99.4 | 32.5 | -1665.2 | 99999s |
| a43 | -97.9 | 32.5 | -1921.5 | 99999s |
| a43 | -354.5 | 32.5 | -1921.4 | 99999s |
| a43 | -610.4 | 32.5 | -1921.3 | 99999s |
| a43 | -866.0 | 32.5 | -1921.2 | 99999s |
| a43 | -866.9 | 32.5 | -1666.1 | 99999s |
| a43 | -610.5 | 32.5 | -1665.8 | 99999s |
| a43 | -355.2 | 32.5 | -1664.6 | 99999s |
| a43 | -609.5 | 32.5 | -1409.3 | 99999s |
| a43 | -352.8 | 32.5 | -1409.6 | 99999s |
| a43 | -864.8 | 32.5 | -1409.2 | 99999s |
| a43 | 157.7 | 32.5 | -1152.9 | 99999s |
| a43 | 413.1 | 32.5 | -1152.8 | 99999s |
| a43 | 669.9 | 32.5 | -1152.9 | 99999s |
| a43 | 925.4 | 32.5 | -1152.8 | 99999s |
| a43 | 926.3 | 32.5 | -1408.3 | 99999s |
| a43 | 925.0 | 32.5 | -1665.0 | 99999s |
| a43 | 925.9 | 32.5 | -1920.7 | 99999s |
| a43 | 671.2 | 32.5 | -1921.0 | 99999s |
| a43 | 415.4 | 32.5 | -1920.9 | 99999s |
| a43 | 159.0 | 32.5 | -1920.8 | 99999s |
| a43 | 668.5 | 32.5 | -1664.4 | 99999s |
| a43 | 413.6 | 32.5 | -1665.4 | 99999s |
| a43 | 157.1 | 32.5 | -1666.2 | 99999s |
| a43 | 671.6 | 32.5 | -1409.3 | 99999s |
| a43 | 414.3 | 32.5 | -1409.2 | 99999s |
| a43 | 158.9 | 32.5 | -1409.1 | 99999s |
| a43 | -865.9 | 32.5 | -2176.8 | 99999s |
| a43 | -611.0 | 32.5 | -2176.7 | 99999s |
| a43 | -354.0 | 32.5 | -2176.9 | 99999s |
| a43 | -98.4 | 32.5 | -2176.8 | 99999s |
| a43 | -98.3 | 32.5 | -2432.5 | 99999s |
| a43 | -99.3 | 32.5 | -2689.6 | 99999s |
| a43 | -98.4 | 32.5 | -2945.1 | 99999s |
| a43 | -353.4 | 32.5 | -2945.0 | 99999s |
| a43 | -609.2 | 32.5 | -2945.4 | 99999s |
| a43 | -865.7 | 32.5 | -2945.3 | 99999s |
| a43 | -354.6 | 32.5 | -2688.5 | 99999s |
| a43 | -610.3 | 32.5 | -2689.2 | 99999s |
| a43 | -867.4 | 32.5 | -2689.8 | 99999s |
| a43 | -865.3 | 32.5 | -2433.0 | 99999s |
| a43 | -351.7 | 32.5 | -2433.0 | 99999s |
| a43 | -609.3 | 32.5 | -2432.9 | 99999s |
| a43 | 157.5 | 32.5 | -2176.9 | |
| a43 | 412.8 | 32.5 | -2176.8 | |
| a43 | 669.2 | 32.5 | -2176.7 | |
| a43 | 925.4 | 32.5 | -2177.4 | |
| a43 | 926.4 | 32.5 | -2433.0 | |
| a43 | 925.4 | 32.5 | -2689.4 | |
| a43 | 669.3 | 32.5 | -2688.2 | |
| a43 | 413.4 | 32.5 | -2689.3 | |
| a43 | 156.7 | 32.5 | -2690.2 | |
| a43 | 926.8 | 32.5 | -2945.4 | |
| a43 | 670.7 | 32.5 | -2945.3 | |
| a43 | 415.0 | 32.5 | -2945.2 | |
| a43 | 158.6 | 32.5 | -2945.1 | |
| a43 | 671.2 | 32.5 | -2432.9 | |
| a43 | 415.7 | 32.5 | -2432.8 | |
| a43 | 158.5 | 32.5 | -2432.7 | |
| world | -2836.6 | 379.8 | 3134.4 | |
| world | -2836.5 | 379.8 | 3134.5 | |
| world | -2836.4 | 379.8 | 3134.6 | |
| world | 287.4 | 270.1 | 3400.2 | |
| world | 287.5 | 270.1 | 3400.3 | |
| world | 287.6 | 270.1 | 3400.4 | |
| world | -1553.8 | 261.4 | 993.8 | |
| world | -1553.7 | 261.4 | 993.9 | |
| world | -1553.6 | 261.4 | 994.0 | |
| world | 1486.3 | 226.1 | 1249.7 | |
| world | 1486.4 | 226.1 | 1249.8 | |
| world | 1486.5 | 226.1 | 1249.9 | |
| world | -769.1 | 219.0 | -1278.3 | |
| world | -769.0 | 219.0 | -1278.2 | |
| world | -768.9 | 219.0 | -1278.1 | |
| world | -193.8 | 239.5 | -3211.4 | |
| world | -193.7 | 239.5 | -3211.3 | |
| world | -193.6 | 239.5 | -3211.2 | |
| world | 2586.5 | 254.7 | -4066.1 | |
| world | 2586.6 | 254.7 | -4066.0 | |
| world | 2586.7 | 254.7 | -4065.9 |
Quests accepted (2)
- Nation War Entry Pass L100–150
- Nation War Entry Pass L100–150
Sells (24)
| Page | Item | Kind | Contrib cost | |
|---|---|---|---|---|
| Herb | Small Healing Potion | Potions | ||
| Herb | Medium Healing Potion | Potions | ||
| Herb | Large Healing Potion | Potions | ||
| Herb | Condensed Healing Potion | Potions | ||
| Herb | Perfect Healing Potion | Potions | ||
| Herb | Small Health Potion | Potions | ||
| Herb | Medium Health Potion | Potions | ||
| Herb | Large Health Potion | Potions | ||
| Herb | Small Mana Potion | Potions | ||
| Herb | Medium Mana Potion | Potions | ||
| Herb | Large Mana Potion | Potions | ||
| Herb | Condensed Mana Potion | Potions | ||
| Herb | Perfect Mana Potion | Potions | ||
| Herb | Small Mystery Potion | Potions | ||
| Herb | Medium Mystery Potion | Potions | ||
| Herb | Large Mystery Potion | Potions | ||
| Herb | Small Rejuvenation Potion | Potions | ||
| Herb | Medium Rejuvenation Potion | Potions | ||
| Herb | Large Rejuvenation Potion | Potions | ||
| Herb | Condensed Rejuvenation Potion | Potions | ||
| Herb | Perfect Rejuvenation Potion | Potions | ||
| Herb | Small Elixir Potion | Potions | ||
| Herb | Medium Elixir Potion | Potions | ||
| Herb | Large Elixir Potion | Potions |