← All items · Potions
Condensed Healing Potion Potions
Bonuses
HP bonus270
Requirements
Level required20
Cooldown
Cooldown (s)15000
Economy
Buy price75
Dropped by 200
Sold by 50
| NPC | Type | Page | Contrib |
|---|---|---|---|
| Apothecary | Normal | Herb | — |
| Apothecary | Normal | Herb | — |
| Apothecary | Normal | Herb | — |
| Apothecary Algernon | Normal | Herb | — |
| Apothecary An | Normal | Herb | — |
| Apothecary Boino | Normal | Herb | — |
| Apothecary Chang | Normal | Herb | — |
| Apothecary Cheng | Normal | Herb | — |
| Apothecary Chi | Normal | Herb | — |
| Apothecary Chi Hui | Normal | Herb | — |
| Apothecary Chi Sheng | Normal | Herb | — |
| Apothecary Chiang | Normal | Herb | — |
| Apothecary Chiao | Normal | Herb | — |
| Apothecary Chien | Normal | Herb | — |
| Apothecary Chien Yue | Normal | Herb | — |
| Apothecary Chiu | Normal | Herb | — |
| Apothecary Chung | Normal | Herb | — |
| Apothecary Dan Qine | Normal | Herb | — |
| Apothecary Feng | Normal | Herb | — |
| Apothecary Guang | Normal | Herb | — |
| Apothecary Halcyon | Normal | Herb | — |
| Apothecary Ho | Normal | Herb | — |
| Apothecary Honas | Normal | Herb | — |
| Apothecary Hsi | Normal | Herb | — |
| Apothecary Hsiao | Normal | Herb | — |
| Apothecary Hsieh | Normal | Herb | — |
| Apothecary Hsu | Normal | Herb | — |
| Apothecary Hu | Normal | Herb | — |
| Apothecary Hua | Normal | Herb | — |
| Apothecary Hua Ming | Normal | Herb | — |
| Apothecary Hua Zhong | Normal | Herb | — |
| Apothecary Hui | Normal | Herb | — |
| Apothecary Hulk | Normal | Herb | — |
| Apothecary Kang | Normal | Herb | — |
| Apothecary Kevin | Normal | Herb | — |
| Apothecary Kuan | Normal | Herb | — |
| Apothecary Lei | Normal | Herb | — |
| Apothecary Leng | Normal | Herb | — |
| Apothecary Li | Normal | Herb | — |
| Apothecary Lien | Normal | Herb | — |
| Apothecary Lien Ming | Normal | Herb | — |
| Apothecary Lin | Normal | Herb | — |
| Apothecary Liu | Normal | Herb | — |
| Apothecary Luis | Normal | Herb | — |
| Apothecary Mo | Normal | Herb | — |
| Apothecary Myoa | Normal | Herb | — |
| Apothecary Ning | Normal | Herb | — |
| Apothecary Pao | Normal | Herb | — |
| Apothecary Pepin | Normal | Herb | — |
| Apothecary Pi | Normal | Herb | — |
Quest reward 2
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| N/A | success | 100 | 100.0% | |
| Lucky Gift Pack | success | 10 | 1.9% |
Gathered from 0
Not gathered from any node.
Crafted via 1
Level 4 Ointment
| Material | Qty |
|---|---|
|
|
4 |
|
|
4 |
|
|
9 |
|
|
7 |
|
|
24 |
Raw source row · 17 fields
| ID | 8620 |
|---|---|
| id_major_type | 1794 |
| id_sub_type | 1795 |
| Name | Condensed Healing Potion |
| file_matter | Models\Matters\物品\药品成品掉落\药品成品掉落.ecm |
| file_icon | Surfaces\图标\物品\4级红.dds |
| require_level | 20 |
| cool_time | 15000 |
| hp_add_total | 270 |
| hp_add_time | 10 |
| price | 75 |
| shop_price | 150 |
| pile_num_max | 999 |