Wraith Skeleton Deserter
ID 13489 · source t038_MONSTER_ESSENCE · level 20
Stats
| level | 20 |
|---|---|
| exp | 100 |
Spawn locations (16)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| world | 956.0 | 223.2 | 3249.1 | 1 | 15s |
| world | 943.2 | 223.2 | 3236.7 | 1 | 15s |
| world | 928.2 | 226.7 | 3219.6 | 1 | 15s |
| world | 935.3 | 226.7 | 3229.2 | 1 | 15s |
| world | 960.4 | 223.2 | 3237.7 | 1 | 15s |
| world | 969.5 | 223.2 | 3252.9 | 1 | 15s |
| world | 987.1 | 223.2 | 3251.5 | 1 | 15s |
| world | 998.9 | 223.2 | 3242.7 | 1 | 15s |
| world | 1006.9 | 223.2 | 3234.0 | 1 | 15s |
| world | 1011.7 | 223.2 | 3217.5 | 1 | 15s |
| world | 1017.4 | 223.2 | 3175.3 | 1 | 15s |
| world | 1015.2 | 223.2 | 3158.4 | 1 | 15s |
| world | 967.9 | 223.2 | 3136.2 | 1 | 15s |
| world | 958.5 | 226.7 | 3139.8 | 1 | 15s |
| world | 1013.8 | 223.2 | 3195.3 | 1 | 15s |
| world | 1016.9 | 223.2 | 3182.0 | 1 | 15s |
Drops (19)
| Item | Kind | Probability | |
|---|---|---|---|
| Element Dust | Materials | 26.6% | |
| Element Dust | Materials | 26.6% | |
| Woven Fang Arrow Quiver I | Quivers | 15.2% | |
| Condensed Healing Potion | Potions | 11.1% | |
| Condensed Mana Potion | Potions | 7.7% | |
| Orange Jade | Materials | 3% | |
| Lucky Note | Quest Items | 1.1% | |
| Wraith Soldier's Dog Tag | Materials | 0.77% | |
| Celestone of Heaven | Basic Items | 0.7% | |
| Celestone of Earth | Basic Items | 0.7% | |
| Celestone of Human | Basic Items | 0.7% | |
| ☆Dignified Cape | Armors | 0.65% | |
| ☆Rhino Horn Ring | Accessories | 0.55% | |
| ☆Emerald Ring | Accessories | 0.55% | |
| ☆Hat of Feather and Scale | Armors | 0.37% | |
| ☆Helm of the Elements | Armors | 0.37% | |
| ☆Mystique Robe | Armors | 0.35% | |
| ☆Armor of Dawn | Armors | 0.35% | |
| ☆Golden Crest of the Rose | Armors | 0.35% |