← All items · Gems
Flawless Turquoise Shard Gems
Economy
Buy price1800
Dropped by 23
| Monster | Lvl | Probability |
|---|---|---|
| Demonic Dialectic | 115 | 22.7% |
| Waning Moon | 112 | 20.2% |
| Gaunob Occultist | 113 | 20.2% |
| Stubborn Cenequus | 113 | 20.2% |
| Dewdrop Long Ear | 110 | 20.2% |
| Vaccuous Perdition | 113 | 20.2% |
| God's Bestowal | 65 | 3.3% |
| God's Bestowal | 65 | 3.3% |
| God's Bestowal | 65 | 1.7% |
| God's Bestowal | 65 | 1.7% |
| Son of Dragon: Chihwen | 150 | 1.4% |
| God's Bestowal | 65 | 1.1% |
| God's Bestowal | 65 | 1.1% |
| God's Bestowal | 65 | 1.1% |
| Dread Lord: Hengchih | 150 | 1.1% |
| Tyrant: Flamol | 150 | 0.18% |
| Tyrant: Tornada | 150 | 0.18% |
| Dread Minion: Judge | 150 | 0.18% |
| Dread Minion: Gaurnob | 150 | 0.18% |
| Dread Minion: Cenequus | 150 | 0.18% |
| Dread Servant: Blade | 150 | 0.18% |
| Dread Servant: Edge | 150 | 0.18% |
| Sentry Adalblader | 150 | 0.011% |
Sold by 0
Not sold by any NPC.
Quest reward 6
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| Attack! | success | 80–150 | 1 | 100% |
| Attack! | success | 80–150 | 1 | 100% |
| Attack! | success | 80–150 | 1 | 100% |
| Heavenpalace Box | success | 1 | 6% | |
| Blessings for Faith | success | 75–150 | 1 | 2% |
| Gem Pack | success | 1 | 0.5% |
Gathered from 6
| Node | Lvl req | Probability |
|---|---|---|
| Archdevil's Chest | 1% | |
| Perfect Chest | 0.25% | |
| Glacial Chest | 0.25% | |
| Sandstorm Chest | 0.25% | |
| Celestial Chest | 0.25% | |
| Demonic Chest | 0.25% |
Crafted via 2
Flawless Turquoise Shard
| Material | Qty |
|---|---|
|
|
4 |
N/A无暇真丹换暗青
| Material | Qty |
|---|---|
|
|
1 |
Used as material in 1
| Recipe | Lv. | Qty | Yields |
|---|---|---|---|
| Immaculate Turquoise Shard | 5 | Immaculate Turquoise Shard |
Raw source row · 18 fields
| ID | 6390 |
|---|---|
| id_sub_type | 1960 |
| Name | Flawless Turquoise Shard |
| file_matter | Models\Matters\物品\宝石掉落\宝石掉落.ecm |
| file_icon | Surfaces\图标\物品\暗青之石.dds |
| level | 7 |
| color | 4 |
| price | 1800 |
| shop_price | 18000 |
| install_price | 10000 |
| uninstall_price | 10000 |
| id_addon_damage | 1180 |
| id_addon_defence | 1180 |
| weapon_desc | Max Mana +64 |
| armor_desc | Max Mana +64 |
| pile_num_max | 1000 |