Archdevil's Chest
ID 9008 · source t079_MINE_ESSENCE
Stats
| level | 5 |
|---|---|
| exp | 25 |
| skillpoint | 5 |
| time_min | 8 |
| time_max | 15 |
| id_equipment_required | 9005 |
Materials (16)
| Item | Kind | Probability | |
|---|---|---|---|
| Hsuan Iron Bar | Materials | 39% | |
| Locust Wing Muslin | Materials | 20% | |
| 0Plate of Evil Spirit | Armors | 4% | |
| 0Evil Armor | Armors | 4% | |
| 0Robe of Evil Spirit | Armors | 4% | |
| (unnamed weapon #8815) | Weapons | 4% | |
| (unnamed weapon #8818) | Weapons | 4% | |
| (unnamed weapon #8824) | Weapons | 4% | |
| (unnamed weapon #8820) | Weapons | 4% | |
| 0Belt of the Evil Spirit | Accessories | 4% | |
| 0Amulet of the Evil Spirit | Accessories | 4% | |
| Flawless Garnet Shard | Gems | 1% | |
| Flawless Sapphire Shard | Gems | 1% | |
| Flawless Amber Shard | Gems | 1% | |
| Flawless Citrine Shard | Gems | 1% | |
| Flawless Turquoise Shard | Gems | 1% |
Spawn locations (2)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a13 | 5.8 | 144.6 | 332.6 | 900s |
| a13 | -143.6 | 144.3 | 332.6 | 900s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).