← All items · Refine Tickets
Chienkun Stone Refine Tickets
Economy
Buy price100
Dropped by 0
Not dropped by any monster.
Sold by 0
Not sold by any NPC.
Quest reward 1
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| Advanced Golden Egg | success | 6 | 50% |
Gathered from 0
Not gathered from any node.
Crafted via 1
JP|日本乾坤石
| Material | Qty |
|---|---|
|
|
80 |
Used as material in 99
| Recipe | Lv. | Qty | Yields |
|---|---|---|---|
| Archer Bodyarmor | 1 | ★★Demonhunter Cuirass: Sol | |
| Archer Boots | 1 | ★★Demonhunter Boots: Sol | |
| Archer Cuisses | 1 | ★★Demonhunter Breeches: Sol | |
| Archer Gloves | 1 | ★★Demonhunter Bracers: Sol | |
| Assassin Bodyarmor | 1 | ★★Brigandine of the Ocean: Sol | |
| Assassin Boots | 1 | ★★Boots of the Ocean: Sol | |
| Assassin Cuisses | 1 | ★★Gaiters of the Ocean: Sol | |
| Assassin Gloves | 1 | ★★Bracers of the Ocean: Sol | |
| Barbarian Bodyarmor | 1 | ★★Dominator's Plate: Sol | |
| Barbarian Boots | 1 | ★★Dominator's Caliga: Sol | |
| Barbarian Cuisses | 1 | ★★Dominator's Cuisses: Sol | |
| Barbarian Gloves | 1 | ★★Dominator's Bracelet: Sol | |
| Blade | 2 | ★★Blade of the King: Eon | |
| Blademaster Bodyarmor | 1 | ★★Plate of the King: Sol | |
| Blademaster Boots | 1 | ★★Caligae of the King: Sol | |
| Blademaster Cuisses | 1 | ★★Cuisses of the King: Sol | |
| Blademaster Gloves | 1 | ★★Bracers of the King: Sol | |
| Bow | 2 | ★★Bow of the Demonhunter: Eon | |
| Cleric Bodyarmor | 1 | ★★Robe of Light: Sol | |
| Cleric Boots | 1 | ★★Boots of Light: Sol | |
| Cleric Cuisses | 1 | ★★Pants of Light: Sol | |
| Cleric Gloves | 1 | ★★Bracers of Light: Sol | |
| Fists | 2 | ★★Fists of the King: Eon | |
| Glaive | 2 | ★★Light of Excellence: Eon | |
| Lunar Nirv. Pal. Wpn. Upgr. 1 | 1 | ★★Autumn Cresent | |
| Lunar Nirv. Pal. Wpn. Upgr. 10 | 1 | ★★Waves of Glacier | |
| Lunar Nirv. Pal. Wpn. Upgr. 11 | 1 | ★★Jaden Emperor's Defiance | |
| Lunar Nirv. Pal. Wpn. Upgr. 12 | 1 | ★★Stellar Vibration | |
| Lunar Nirv. Pal. Wpn. Upgr. 13 | 1 | ★★Ancestor's Sorrow | |
| Lunar Nirv. Pal. Wpn. Upgr. 14 | 1 | ★★Foundation of World | |
| Lunar Nirv. Pal. Wpn. Upgr. 15 | 1 | ★★Silence of Frost | |
| Lunar Nirv. Pal. Wpn. Upgr. 16 | 1 | ★★Sandy World | |
| Lunar Nirv. Pal. Wpn. Upgr. 17 | 1 | ★★Glaive of Nirvana | |
| Lunar Nirv. Pal. Wpn. Upgr. 18 | 1 | ★★Traceless Dimension | |
| Lunar Nirv. Pal. Wpn. Upgr. 19 | 1 | ★★Peak of Clouds | |
| Lunar Nirv. Pal. Wpn. Upgr. 2 | 1 | ★★Halfway Galaxy | |
| Lunar Nirv. Pal. Wpn. Upgr. 3 | 1 | ★★Infinite Longing | |
| Lunar Nirv. Pal. Wpn. Upgr. 4 | 1 | ★★Astral Ballad | |
| Lunar Nirv. Pal. Wpn. Upgr. 5 | 1 | ★★Unicorn's Tragedy | |
| Lunar Nirv. Pal. Wpn. Upgr. 6 | 1 | ★★Resonance of Pride | |
| Lunar Nirv. Pal. Wpn. Upgr. 7 | 1 | ★★Chill of Blizzard | |
| Lunar Nirv. Pal. Wpn. Upgr. 8 | 1 | ★★Spirit of Justice | |
| Lunar Nirv. Pal. Wpn. Upgr. 9 | 1 | ★★Galaxy Shocker | |
| Magic Sword | 2 | ★★Blade of Nature: Eon | |
| Mystic Bodyarmor | 1 | ★★Verdant Soul Robe: Sol | |
| Mystic Boots | 1 | ★★Verdant Soul Caliga: Sol | |
| Mystic Cuisses | 1 | ★★Verdant Soul Pants: Sol | |
| Mystic Gloves | 1 | ★★Verdant Soul Gloves: Sol | |
| N/A5星合10星 | 50 | Dragon Orb Ocean | |
| N/A5星合11星 | 5 | Dragon Orb Mirage | |
| N/A5星合12星 | 25 | Dragon Orb Flame | |
| N/A5星合9星 | 30 | Dragon Orb (9 Star) | |
| Nirvana Palace Lunar Dagger | 1 | ★★Netherworld Guidance | |
| Nirvana Palace Lunar Soulsphere | 1 | ★★Buddha's Hatred | |
| Nirvana Palace Twil. Dagger | 1 | ★★Dark Death Thorn | |
| Nirvana Palace Twil. Soulsphere | 1 | ★★Nethersong Soulsphere | |
| Poleaxe | 2 | ★★Halberd of the King: Eon | |
| Poleblade | 2 | ★★Glaive of the King: Eon | |
| Psychic Bodyarmor | 1 | ★★Robe of the Ancestors: Sol | |
| Psychic Boots | 1 | ★★Shoes of the Ancestors: Sol | |
| Psychic Cuisses | 1 | ★★Leggings of the Ancestor: Sol | |
| Psychic Gloves | 1 | ★★Bracers of the Ancestors: Sol | |
| Seeker Bodyarmor | 1 | ★★Radiant Eye Cuirass: Sol | |
| Seeker Boots | 1 | ★★Radiant Eye Caliga: Sol | |
| Seeker Cuisses | 1 | ★★Radiant Eye Greaves: Sol | |
| Seeker Gloves | 1 | ★★Radiant Eye Bracers: Sol | |
| Sharp Dagger | 2 | ★★Daggers of the Ocean: Eon | |
| Sledgehammer | 2 | ★★Dominator's Hammer: Eon | |
| Soulsphere | 2 | ★★Wish of the Ancestors: Eon | |
| Staff | 2 | ★★Melodic Prophet's Pataka: Eon | |
| Sword | 2 | ★★Radiant Eye Sword: Eon | |
| Twil. Nirv. Pal. Wpn. Upgr. 1 | 1 | ★★Crimson Ether Blade·Flameroar | |
| Twil. Nirv. Pal. Wpn. Upgr. 10 | 1 | ★★Trailess Blood·Multi-Kill | |
| Twil. Nirv. Pal. Wpn. Upgr. 11 | 1 | ★★Ghost Vanquisher·Soulblast | |
| Twil. Nirv. Pal. Wpn. Upgr. 12 | 1 | ★★Dance of Goddess·Reality | |
| Twil. Nirv. Pal. Wpn. Upgr. 13 | 1 | ★★Abomination of Dragons EX | |
| Twil. Nirv. Pal. Wpn. Upgr. 14 | 1 | ★★Realms of Stars·Illumination | |
| Twil. Nirv. Pal. Wpn. Upgr. 15 | 1 | ★★Dragonbird Pursuit·Highfly | |
| Twil. Nirv. Pal. Wpn. Upgr. 16 | 1 | ★★Circle of Life·Hexstar | |
| Twil. Nirv. Pal. Wpn. Upgr. 17 | 1 | ★★Staff of Deities·Protection | |
| Twil. Nirv. Pal. Wpn. Upgr. 18 | 1 | ★★Doom of Flowers·Universe | |
| Twil. Nirv. Pal. Wpn. Upgr. 19 | 1 | ★★Glaive of Destiny·Infinity | |
| Twil. Nirv. Pal. Wpn. Upgr. 2 | 1 | ★★Murderer of Shuras·Selfvoid | |
| Twil. Nirv. Pal. Wpn. Upgr. 3 | 1 | ★★Arising Dragon·Skyscream | |
| Twil. Nirv. Pal. Wpn. Upgr. 4 | 1 | ★★Ultimate Darkness·Rulebreaker | |
| Twil. Nirv. Pal. Wpn. Upgr. 5 | 1 | ★★Wheel of Warfog·Vanisher | |
| Twil. Nirv. Pal. Wpn. Upgr. 6 | 1 | ★★Mountain Rock Hammer·Entity | |
| Twil. Nirv. Pal. Wpn. Upgr. 7 | 1 | ★★Dragontail Halberd·Rainbow | |
| Twil. Nirv. Pal. Wpn. Upgr. 8 | 1 | ★★Force of Chaos·Earthquake | |
| Twil. Nirv. Pal. Wpn. Upgr. 9 | 1 | ★★Ocean of Clouds·Sunburn | |
| Venomancer Bodyarmor | 1 | ★★Melodic Prophet's Robe: Sol | |
| Venomancer Boots | 1 | ★★Melodic Prophet's Shoes: Sol | |
| Venomancer Cuisses | 1 | ★★Melodic Prophet's Pants: Sol | |
| Venomancer Gloves | 1 | ★★Melodic Prophet's Bangle: Sol | |
| Wand | 2 | ★★Verdant Soul Staff: Eon | |
| Wizard Bodyarmor | 1 | ★★Robe of Nature: Sol | |
| Wizard Boots | 1 | ★★Boots of Nature: Sol | |
| Wizard Cuisses | 1 | ★★Pants of Nature: Sol | |
| Wizard Gloves | 1 | ★★Bracers of Nature: Sol |
Raw source row · 27 fields
| ID | 12980 |
|---|---|
| Name | Chienkun Stone |
| file_matter | Models\Matters\物品\标准原料掉落\标准原料掉落.ecm |
| file_icon | Surfaces\图标\通用物品\祝福石.dds |
| desc | Safe, but... |
| fail_reserve_level | 1 |
| fail_ext_succeed_prob_1 | 1.0 |
| fail_ext_succeed_prob_2 | 0.25 |
| fail_ext_succeed_prob_3 | 0.10000000149011612 |
| fail_ext_succeed_prob_4 | 0.03999999910593033 |
| fail_ext_succeed_prob_5 | 0.016666999086737633 |
| fail_ext_succeed_prob_6 | 0.007691999897360802 |
| fail_ext_succeed_prob_7 | 0.004650999791920185 |
| fail_ext_succeed_prob_8 | 0.0024689999409019947 |
| fail_ext_succeed_prob_9 | 0.0013330000219866633 |
| fail_ext_succeed_prob_10 | 0.0007300000288523734 |
| fail_ext_succeed_prob_11 | 0.00039599998854100704 |
| fail_ext_succeed_prob_12 | 0.00021499999274965376 |
| price | 100 |
| shop_price | 10000000 |
| pile_num_max | 1000 |
| proc_type | 8 |