Christmas Stocking Normal
Quest #7836 · level 20–150 · recommended 20
Activated by item (1)
Quest starts when one of these items is used.
-
Christmas Stocking
Quest Items
#13667
Rewards (27)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Mirage Celestone | Gems | 1 | 17.8% | |
| success | Yiyuan Stone | Gems | 10 | 12% | |
| success | Celestone Fragments | Basic Items | 2 | 10% | |
| success | Celestone of Heaven | Basic Items | 1 | 5% | |
| success | Celestone of Earth | Basic Items | 1 | 5% | |
| success | Celestone of Human | Basic Items | 1 | 5% | |
| success | Pumpkinhead Pill | Makeover Pills | 1 | 5% | |
| success | Fat Bro Pill | Makeover Pills | 1 | 5% | |
| success | Scarlet Fruit | Quest Items | 1 | 5% | |
| success | Blemished Garnet Shard | Gems | 1 | 3% | |
| success | Blemished Sapphire Shard | Gems | 1 | 3% | |
| success | Blemished Turquoise Shard | Gems | 1 | 3% | |
| success | Blemished Citrine Shard | Gems | 1 | 3% | |
| success | Blemished Amber Shard | Gems | 1 | 3% | |
| success | Blemished Alabaster Shard | Gems | 1 | 3% | |
| success | Blemished Aquamarine Shard | Gems | 1 | 3% | |
| success | Blemished Amethyst Shard | Gems | 1 | 3% | |
| success | Blemished Ruby Shard | Gems | 1 | 3% | |
| success | Blemished Topaz Shard | Gems | 1 | 3% | |
| success | Christmas Jacket | Fashion | 1 | 0.031% | |
| success | Christmas Pants | Fashion | 1 | 0.031% | |
| success | Christmas Boots | Fashion | 1 | 0.031% | |
| success | Christmas Gloves | Fashion | 1 | 0.031% | |
| success | Christmas Coat | Fashion | 1 | 0.031% | |
| success | Christmas Skirt | Fashion | 1 | 0.031% | |
| success | Christmas High Heels | Fashion | 1 | 0.031% | |
| success | Christmas Mittens | Fashion | 1 | 0.031% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}