Dragon Quest Chest Normal
Quest #4857
Activated by item (1)
Quest starts when one of these items is used.
-
Dragon Claw Case
Quest Items
#11411
Rewards (17)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Scroll V | Quest Items | 1 | 18% | |
| success | Scroll VIII | Quest Items | 1 | 18% | |
| success | Authentic Work VII | Quest Items | 1 | 18% | |
| success | Oracle IV | Quest Items | 1 | 18% | |
| success | Mirage Celestone | Gems | 1 | 8% | |
| success | Monkey King Pill | Makeover Pills | 5 | 5% | |
| success | Big-headed Kid Pill | Makeover Pills | 5 | 5% | |
| success | ☆☆Juggernaut Falchion | Weapons | 1 | 1% | |
| success | ☆☆Bloodriver Handaxes | Weapons | 1 | 1% | |
| success | ☆☆Raja Spirit's Pestle | Weapons | 1 | 1% | |
| success | ☆☆Mail of Fortune | Armors | 1 | 1% | |
| success | ☆☆Robe of Sacred Tortoise | Armors | 1 | 1% | |
| success | ☆☆Stoneblood Cuisse | Armors | 1 | 1% | |
| success | ☆☆Glowing Boots | Armors | 1 | 1% | |
| success | ☆☆Rejuvenation Helm | Armors | 1 | 1% | |
| success | ☆☆Green Silk Necklace | Accessories | 1 | 1% | |
| success | ☆☆Soul Devourer Ring | Accessories | 1 | 1% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}