For Lv.2 soulgems Normal
Quest #2600 · parent #2596
| Start NPC | Capital City Gem Merchant #4346 |
|---|---|
| Finish NPC | Capital City Gem Merchant #4346 |
Briefing
1 celestone of heaven, 1 celestone of earth, 1 celestone of human, 5 celestone fragments, and 1,000 coins for an Lv.2 soulsoulgem.
Required items (4)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 1 | — | — | |
| Celestone of Earth (party) | Basic Items | 1 | — | — | |
| Celestone of Human (party) | Basic Items | 1 | — | — | |
| Celestone Fragments (party) | Basic Items | 5 | — | — |
Rewards (20)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Rough Garnet Shard | Gems | 1 | 9% | |
| success | Rough Sapphire Shard | Gems | 1 | 9% | |
| success | Rough Turquoise Shard | Gems | 1 | 9% | |
| success | Rough Citrine Shard | Gems | 1 | 9% | |
| success | Rough Amber Shard | Gems | 1 | 9% | |
| success | Rough Alabaster Shard | Gems | 1 | 9% | |
| success | Rough Aquamarine Shard | Gems | 1 | 9% | |
| success | Rough Amethyst Shard | Gems | 1 | 9% | |
| success | Rough Ruby Shard | Gems | 1 | 9% | |
| success | Rough Topaz Shard | Gems | 1 | 9% | |
| success | Blemished Garnet Shard | Gems | 1 | 1% | |
| success | Blemished Sapphire Shard | Gems | 1 | 1% | |
| success | Blemished Turquoise Shard | Gems | 1 | 1% | |
| success | Blemished Citrine Shard | Gems | 1 | 1% | |
| success | Blemished Amber Shard | Gems | 1 | 1% | |
| success | Blemished Alabaster Shard | Gems | 1 | 1% | |
| success | Blemished Aquamarine Shard | Gems | 1 | 1% | |
| success | Blemished Amethyst Shard | Gems | 1 | 1% | |
| success | Blemished Ruby Shard | Gems | 1 | 1% | |
| success | Blemished Topaz Shard | Gems | 1 | 1% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 1000,
"items_wanted_count": 4,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}