For Lv.10 Weapons Normal
Quest #2579 · parent #2572
| Start NPC | Gem Merchant Yan #7488 |
|---|---|
| Finish NPC | Gem Merchant Yan #7488 |
Briefing
7 celestones of heaven, 25 celestone fragments and 30,000 coins for an Lv.10 weapon.
Required items (2)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Celestone of Heaven (party) | Basic Items | 7 | — | — | |
| Celestone Fragments (party) | Basic Items | 25 | — | — |
Rewards (26)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆Enchanter's Pataka | Weapons | 1 | 6% | |
| success | ☆Astral Pestle | Weapons | 1 | 6% | |
| success | ☆Pureblade | Weapons | 1 | 6% | |
| success | ☆Spirit Driver Wand | Weapons | 1 | 6% | |
| success | ☆Explosive Strike Claw | Weapons | 1 | 6% | |
| success | ☆Journeyman's Fist | Weapons | 1 | 6% | |
| success | ☆Solar Strike Bow | Weapons | 1 | 6% | |
| success | ☆Fallen Star Handaxes | Weapons | 1 | 6% | |
| success | ☆Fierce Hammer | Weapons | 1 | 6% | |
| success | ☆Jadesplitting Sledgehammer | Weapons | 1 | 6% | |
| success | ☆Sword of Affection | Weapons | 1 | 5.5% | |
| success | ☆Spring and Autumn Scythe | Weapons | 1 | 4.5% | |
| success | ☆Dancing Dragon Spear | Weapons | 1 | 4.5% | |
| success | ☆Heartless Falchion | Weapons | 1 | 4.5% | |
| success | ☆Laughing Spirit Blades | Weapons | 1 | 4.5% | |
| success | ☆Violet Blades | Weapons | 1 | 4.5% | |
| success | ☆Piercing Poleaxe | Weapons | 1 | 4% | |
| success | ☆Mace of Melody | Weapons | 1 | 4% | |
| success | ☆Buddha Verse Pataka | Weapons | 1 | 0.5% | |
| success | ☆Sunblade | Weapons | 1 | 0.5% | |
| success | ☆Demon Shadow Fist | Weapons | 1 | 0.5% | |
| success | ☆Soaring Phoenix Bow | Weapons | 1 | 0.5% | |
| success | ☆Thunderclap Handaxes | Weapons | 1 | 0.5% | |
| success | ☆Voidflash Spear | Weapons | 1 | 0.5% | |
| success | ☆Montcouper | Weapons | 1 | 0.5% | |
| success | ☆Lonesky Blade | Weapons | 1 | 0.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 30000,
"items_wanted_count": 2,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}