The Challenge Daily
Quest #2379 · level 150–150 · recommended 60
| Start NPC | King's Feast Chief #4069 |
|---|---|
| Finish NPC | King's Feast Chief #4069 |
Briefing
Find the all the element orders at the Valley of Disaster and take it to the chief of King's Feast.
Required items (5)
| Item | Kind | Qty | Probability | Period | |
|---|---|---|---|---|---|
| Token of Metal | Quest Items | 1 | — | — | |
| Token of Wood | Quest Items | 1 | — | — | |
| Token of Water | Quest Items | 1 | — | — | |
| Token of Fire | Quest Items | 1 | — | — | |
| Token of Earth | Quest Items | 1 | — | — |
Rewards (3)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Celestone of Human | Basic Items | 1 | 40% | |
| success | Celestone of Heaven | Basic Items | 1 | 30% | |
| success | Celestone of Earth | Basic Items | 1 | 30% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 5,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}