Large Pack of Spring Normal
Quest #18945
Activated by item (1)
Quest starts when one of these items is used.
-
Large Pack of Spring
Quest Items
#24239
Rewards (18)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Oracle I | Quest Items | 3 | 10% | |
| success | Oracle II | Quest Items | 3 | 10% | |
| success | Scarlet Fruit | Quest Items | 1 | 10% | |
| success | Oracle III | Quest Items | 2 | 9% | |
| success | Oracle V | Quest Items | 2 | 8% | |
| success | Oracle VII | Quest Items | 1 | 8% | |
| success | Oracle IX | Quest Items | 1 | 8% | |
| success | Mirage Celestone | Gems | 8 | 5.4% | |
| success | Beautiful Garnet Shard | Gems | 1 | 5% | |
| success | Beautiful Sapphire Shard | Gems | 1 | 5% | |
| success | Beautiful Citrine Shard | Gems | 1 | 5% | |
| success | Training Esoterica | EXP Boosters | 1 | 5% | |
| success | Vegetable Jiaozi | Potions | 200 | 5% | |
| success | Small Sugar Yuanxiao | Potions | 200 | 5% | |
| success | Mold: Handaxes of Demonic Roar | Materials | 1 | 0.5% | |
| success | Mold: Flame Wand | Materials | 1 | 0.5% | |
| success | Mold: Lightcatcher | Materials | 1 | 0.5% | |
| success | Pillar Egg | Pet Eggs | 1 | 0.05% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}