N/A霸道熊猫包 Normal
Quest #17024
Activated by item (1)
Quest starts when one of these items is used.
-
N/A霸道熊猫包
Quest Items
#22197
Rewards (17)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Mirage Celestone | Gems | 15 | 30% | |
| success | Mysterious Chip 15-Pack | Quest Items | 1 | 30% | |
| success | Oracle II | Quest Items | 7 | 8% | |
| success | Oracle IV | Quest Items | 6 | 8% | |
| success | Oracle VI | Quest Items | 5 | 8% | |
| success | Oracle VIII | Quest Items | 4 | 8% | |
| success | Advanced Mystical Page | Materials | 1 | 5% | |
| success | Platinum Spirit Charm | Auto MP Charms | 1 | 1% | |
| success | Platinum Guardian Charm | Auto HP Charms | 1 | 1% | |
| success | Baby Frost Phoenix Pet Egg | Pet Eggs | 1 | 0.2% | |
| success | Badge of Bravery | Basic Items | 1 | 0.15% | |
| success | Bad Panda | Pet Eggs | 1 | 0.15% | |
| success | Ghost Lord's Protection | Basic Items | 1 | 0.12% | |
| success | Empire's Back Image | Basic Items | 1 | 0.12% | |
| success | Illusion Stone | Basic Items | 1 | 0.1% | |
| success | Stone of the Savant | Gems | 1 | 0.08% | |
| success | Primeval Stone | Gems | 1 | 0.08% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}