Bronze: 3-Star Gear Normal
Quest #16869 · level 60–80
| Start NPC | Celestial Messenger #22171 |
|---|
Rewards (23)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ☆☆☆Winged Dragon Scaleboots | Armors | 1 | 4.3% | |
| success | ☆☆☆Serrated Wing Boots | Armors | 1 | 4.3% | |
| success | ☆☆☆Boots of the Cosmos | Armors | 1 | 4.3% | |
| success | ☆☆☆Cloak of Valor | Armors | 1 | 4.3% | |
| success | ☆☆☆Thunderclap Ring | Accessories | 1 | 4.3% | |
| success | ☆☆☆Ring of Flaming Sky | Accessories | 1 | 4.3% | |
| success | ☆☆☆Morning Dew Belt | Accessories | 1 | 4.3% | |
| success | ☆☆☆Dragon's Eye | Accessories | 1 | 4.3% | |
| success | ☆☆☆Amulet of Eight Treasures | Accessories | 1 | 4.3% | |
| success | ☆☆☆Armlets of Antiquity | Armors | 1 | 4.3% | |
| success | ☆☆☆Serendipitous Vambraces | Armors | 1 | 4.3% | |
| success | ☆☆☆Genesis Sleeves | Armors | 1 | 4.3% | |
| success | ☆☆☆Genesis Pants | Armors | 1 | 4.3% | |
| success | ☆☆☆Serendipitous Cuisses | Armors | 1 | 4.3% | |
| success | ☆☆☆Cuisses of Antiquity | Armors | 1 | 4.3% | |
| success | ☆☆☆Genesis Vestemet | Armors | 1 | 4.3% | |
| success | ☆☆☆Serendipitous Plate | Armors | 1 | 4.3% | |
| success | ☆☆☆Cap of the Soothsayer | Armors | 1 | 4.3% | |
| success | ☆☆☆Cloudcrash | Armors | 1 | 4.3% | |
| success | ☆☆☆Artist's Pendant | Accessories | 1 | 4.3% | |
| success | ☆☆☆Necklace of Inner Peace | Accessories | 1 | 4.3% | |
| success | ☆☆☆Radiant Collar | Accessories | 1 | 4.3% | |
| success | ☆☆☆Mail of Antiquity | Armors | 1 | 4.3% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}