Gold Mold Normal
Quest #15056 · level 80–150
| Start NPC | Celestial Messenger #21077 |
|---|
Rewards (16)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Mold: Brahma's Lash | Materials | 1 | 6.2% | |
| success | Mold:Cudgel of the Barb. Lord | Materials | 1 | 6.2% | |
| success | Mold: Requiem Blade | Materials | 1 | 6.2% | |
| success | Mold: Windcatcher | Materials | 1 | 6.2% | |
| success | Mold: Armor of Millenary Bless | Materials | 1 | 6.2% | |
| success | Mold: Devil's Cape of Ares | Materials | 1 | 6.2% | |
| success | Mold: Cuisses of Brahma | Materials | 1 | 6.2% | |
| success | Mold: Greaves of Fallen | Materials | 1 | 6.2% | |
| success | Mold: Heavy Helmet of Ape | Materials | 1 | 6.2% | |
| success | Mold: Drakeshadow Amulet | Materials | 1 | 6.2% | |
| success | Mold: Sky Demon's Pearl | Materials | 1 | 6.2% | |
| success | Mold: Demon Slaughter Belt | Materials | 1 | 6.2% | |
| success | Mold: Amulet of Passion | Materials | 1 | 6.2% | |
| success | Mold: Ghostly Belt | Materials | 1 | 6.2% | |
| success | Mold: Ring of the Heavenly Lord | Materials | 1 | 6.2% | |
| success | Mold: Secret of the Dark Spirit | Materials | 1 | 6.2% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}