Frost Case Normal
Quest #14203
Activated by item (1)
Quest starts when one of these items is used.
-
Frost Case
Quest Items
#20785
Rewards (19)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | Mirage Celestone | Gems | 15 | 33.5% | |
| success | Mysterious Chip | Basic Items | 8 | 16% | |
| success | Pakua Stone | Gems | 400 | 10% | |
| success | Oracle II | Quest Items | 6 | 7% | |
| success | Oracle IV | Quest Items | 4 | 7% | |
| success | Oracle VI | Quest Items | 4 | 7% | |
| success | Oracle VIII | Quest Items | 3 | 7% | |
| success | Oracle X | Quest Items | 3 | 7% | |
| success | Platinum Spirit Charm | Auto MP Charms | 1 | 2% | |
| success | Platinum Guardian Charm | Auto HP Charms | 1 | 2% | |
| success | ★Unicorn Spirit Ring: Order | Accessories | 1 | 0.2% | |
| success | ★Percussion Necklace: Order | Accessories | 1 | 0.2% | |
| success | ★Vibrant Jade: Order | Accessories | 1 | 0.2% | |
| success | ★Moonshade Mirage Headwear | Armors | 1 | 0.15% | |
| success | ★Shining Snow Helm | Armors | 1 | 0.15% | |
| success | ★Pan Gu's Giant Axe | Weapons | 1 | 0.15% | |
| success | ★Solid Truth | Weapons | 1 | 0.15% | |
| success | ★Broad Land | Weapons | 1 | 0.15% | |
| success | ★Aquadash | Weapons | 1 | 0.15% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}