Another Path Normal
Quest #10285
Briefing
Try to open the path.
Rewards (7)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| failure | Puzzle Cube | Basic Items | 1 | 100% | |
| success | Thrown Die: 1 | Quest Items | 1 | 17% | |
| success | Thrown Die: 2 | Quest Items | 1 | 17% | |
| success | Thrown Die: 3 | Quest Items | 1 | 16.5% | |
| success | Thrown Die: 4 | Quest Items | 1 | 16.5% | |
| success | Thrown Die: 5 | Quest Items | 1 | 16.5% | |
| success | Thrown Die: 6 | Quest Items | 1 | 16.5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 1,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 0,
"premise_repu": 0,
"rewards_failure_coins": 0,
"rewards_failure_sp": 0,
"rewards_failure_xp": 0,
"sub_quest_count": 0,
"tribute": null
}