●Wizard Normal
Quest #10097
Activated by item (1)
Quest starts when one of these items is used.
-
●Wizard
Quest Items
#18160
Rewards (13)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ●Pyroshell | Skill Tomes | 1 | 10% | |
| success | ●Hailstorm | Skill Tomes | 1 | 10% | |
| success | ●Morning Dew | Skill Tomes | 1 | 10% | |
| success | ●Wellspring Quaff | Skill Tomes | 1 | 10% | |
| success | ●Fire Mastery | Skill Tomes | 1 | 10% | |
| success | ●Water Mastery | Skill Tomes | 1 | 10% | |
| success | ●Earth Mastery | Skill Tomes | 1 | 10% | |
| success | ●Crown of Flame | Skill Tomes | 1 | 5% | |
| success | ●Divine Pyrogram | Skill Tomes | 1 | 5% | |
| success | ●The Dragon's Breath | Skill Tomes | 1 | 5% | |
| success | ●Glacial Embrace | Skill Tomes | 1 | 5% | |
| success | ●Stone Barrier | Skill Tomes | 1 | 5% | |
| success | ●Pitfall | Skill Tomes | 1 | 5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 20,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}