●Blademaster Normal
Quest #10096
Activated by item (1)
Quest starts when one of these items is used.
-
●Blademaster
Quest Items
#18159
Rewards (12)
| Outcome | Item | Kind | Qty | Probability | |
|---|---|---|---|---|---|
| success | ●Drake's Ray | Skill Tomes | 1 | 10% | |
| success | ●Aura of Golden Bell | Skill Tomes | 1 | 10% | |
| success | ●Roar of the Pride | Skill Tomes | 1 | 10% | |
| success | ●Alter Marrow Magical | Skill Tomes | 1 | 10% | |
| success | ●Alter Marrow Physical | Skill Tomes | 1 | 10% | |
| success | ●Blade and Sword Mastery | Skill Tomes | 1 | 10% | |
| success | ●Polearm Mastery | Skill Tomes | 1 | 10% | |
| success | ●Fist Weapon Mastery | Skill Tomes | 1 | 10% | |
| success | ●Aeolian Blade | Skill Tomes | 1 | 5% | |
| success | ●Ocean's Edge | Skill Tomes | 1 | 5% | |
| success | ●Drake Sweep | Skill Tomes | 1 | 5% | |
| success | ●Axe and Hammer Mastery | Skill Tomes | 1 | 5% |
Raw summary
{
"given_items_count": 0,
"gold_wanted": 0,
"items_wanted_count": 0,
"monster_wanted_count": 0,
"no_text": null,
"ok_text": null,
"premise_faction": 0,
"premise_period": 20,
"premise_repu": 0,
"sub_quest_count": 0,
"tribute": null
}