Mailbox
ID 8542 · source t057_NPC_ESSENCE
· Normal
“You can access your mail here.”
Crafts
| Product | Materials | Requires | |
|---|---|---|---|
| ★Wings of Cloudcharger |
Spawn locations (93)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a21 event/script | -583.9 | 450.5 | 198.1 | 2000s |
| a21 event/script | 782.7 | -447.2 | 196.0 | 2000s |
| a22 event/script | 669.9 | 824.7 | 200.0 | 2000s |
| a22 event/script | -665.9 | -784.9 | 249.0 | 2000s |
| a37 | -1528.4 | -173.6 | 37.0 | |
| a37 | -1956.6 | 183.5 | 33.1 | |
| a37 | -437.2 | 265.2 | 75.0 | |
| a37 | -130.2 | -327.4 | 47.8 | |
| a37 | 676.1 | -366.3 | 28.0 | |
| a37 | 478.0 | 335.0 | 42.1 | |
| a50 | 337.4 | -293.2 | 563.7 | |
| a50 | 101.1 | -172.2 | 563.7 | |
| a50 | -10.2 | -81.5 | 563.7 | |
| a50 | 362.7 | 51.5 | 563.7 | |
| a50 | 42.0 | 378.9 | 563.7 | |
| a50 | -278.0 | 198.2 | 563.7 | |
| a50 | 67.9 | 77.3 | 563.7 | |
| world event/script | 147 | 959 | 22 | 2000s |
| world event/script | 248 | 974 | 22 | 2000s |
| world event/script | 324 | 973 | 23 | 2000s |
| world event/script | 498 | 961 | 22 | 2000s |
| world event/script | 665 | 969 | 25 | 2000s |
| world event/script | 119 | 861 | 38 | 2000s |
| world event/script | 148 | 894 | 22 | 2000s |
| world event/script | 187 | 861 | 24 | 2000s |
| world event/script | 154 | 822 | 22 | 2000s |
| world event/script | 117 | 858 | 38 | 2000s |
| world event/script | 131 | 859 | 38 | |
| world event/script | 258 | 815 | 22 | 2000s |
| world event/script | 331 | 826 | 22 | 2000s |
| world event/script | 444 | 895 | 27 | 2000s |
| world event/script | 430 | 876 | 27 | 2000s |
| world event/script | 496 | 870 | 23 | 2000s |
| world event/script | 435 | 874 | 27 | 2000s |
| world event/script | 440 | 871 | 27 | |
| world event/script | 555 | 882 | 24 | 2000s |
| world event/script | 641 | 832 | 22 | 2000s |
| world event/script | 130 | 747 | 22 | 2000s |
| world event/script | 229 | 780 | 22 | 2000s |
| world event/script | 371 | 764 | 22 | 2000s |
| world event/script | 431 | 738 | 22 | 2000s |
| world event/script | 611 | 716 | 22 | 2000s |
| world event/script | 117 | 641 | 53 | 2000s |
| world event/script | 259 | 637 | 25 | 2000s |
| world event/script | 255 | 668 | 25 | 2000s |
| world event/script | 248 | 638 | 25 | 2000s |
| world event/script | 248 | 650 | 26 | |
| world event/script | 418 | 648 | 23 | 2000s |
| world event/script | 528 | 650 | 22 | 2000s |
| world event/script | 556 | 677 | 23 | 2000s |
| world event/script | 556 | 636 | 22 | 2000s |
| world event/script | 541 | 686 | 22 | 2000s |
| world event/script | 530 | 660 | 22 | 2000s |
| world event/script | 540 | 623 | 22 | 2000s |
| world event/script | 585 | 684 | 22 | |
| world event/script | 547 | 675 | 23 | |
| world event/script | 677 | 619 | 22 | 2000s |
| world event/script | 127 | 591 | 52 | 2000s |
| world event/script | 230 | 554 | 22 | 2000s |
| world event/script | 391 | 520 | 22 | 2000s |
| world event/script | 446 | 568 | 22 | 2000s |
| world event/script | 589 | 568 | 24 | 2000s |
| world event/script | 646 | 566 | 22 | 2000s |
| world event/script | 181 | 475 | 50 | 2000s |
| world event/script | 215 | 416 | 52 | 2000s |
| world event/script | 337 | 414 | 22 | 2000s |
| world event/script | 313 | 431 | 22 | 2000s |
| world event/script | 324 | 426 | 22 | 2000s |
| world event/script | 314 | 412 | 22 | |
| world event/script | 426 | 459 | 22 | 2000s |
| world event/script | 540 | 413 | 22 | 2000s |
| world event/script | 640 | 472 | 23 | 2000s |
| world event/script | 111 | 314 | 53 | 2000s |
| world event/script | 211 | 306 | 52 | 2000s |
| world event/script | 370 | 350 | 22 | 2000s |
| world event/script | 471 | 324 | 26 | 2000s |
| world event/script | 546 | 375 | 23 | 2000s |
| world event/script | 664 | 370 | 23 | 2000s |
| world event/script | 660 | 365 | 23 | 2000s |
| world event/script | 651 | 373 | 28 | |
| world event/script | 142 | 231 | 14 | |
| world event/script | 115 | 259 | 20 | |
| world event/script | 232 | 231 | 22 | |
| world event/script | 382 | 217 | 24 | |
| world event/script | 370 | 216 | 22 | |
| world event/script | 368 | 252 | 21 | |
| world event/script | 410 | 205 | 25 | |
| world event/script | 470 | 263 | 17 | |
| world event/script | 631 | 244 | 25 | |
| world event/script | 528 | 160 | 24 | |
| world event/script | 670 | 130 | 24 | |
| world event/script | 663 | 119 | 24 | |
| world event/script | 664 | 142 | 24 |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Quests offered (53)
- Stage 1
- Stage 2
- Stage 3
- Stage 4
- Stage 5
- Stage 6
- Stage 7
- Stage 8
- Stage 9
- Stage 10
- Stage 1
- Stage 2
- Stage 3
- Stage 4
- Stage 5
- Stage 6
- Stage 7
- Stage 8
- Stage 9
- Stage 10
- Stage 1
- Stage 2
- Stage 3
- Stage 4
- Stage 5
- Stage 6
- Stage 7
- Stage 8
- Stage 9
- Stage 10
- The Belt Pendant
- Choose a weapon
- Choose a weapon
- Choose a Soulgem.
- Choose a weapon
- Choose a Flyer
- Choose a Soulgem.
- Tideborn Elder's Letter L40–150
- Ranking Rewards
- The Heroes
- Choose the Attack Charm
- Wings That Work
- Choose the Attack Charm
- Choose the Attack Charm
- N/A金葵花·防御优化符 Exchange L10–150
- N/A金葵花·攻击优化符 Exchange L10–150
- 2012 PK Weapon Exch.
- Arena Champion's Mark
- Bronze Arena mark
- 2012 PK Weapon Exch.
- Silver Arena Mark
- Cloud Surfer Token
- Mark of Supremacy
Quests accepted (30)
- Riddle Game V
- Riddle Game VI
- Riddle Game VII
- Spirit of Power I
- Immortal Feather
- Spirit of Power II
- Spirit of Power III
- Tag of Sharpness I
- Tag of Sharpness II
- Raw Shard
- Tag of Sharpness III
- Feather of Gliding
- Essence of Shard
- Ranking Rewards
- The Heroes
- N/A金葵花·防御优化符 Exchange L10–150
- N/A金葵花·攻击优化符 Exchange L10–150
- Supremacy Light
- Arena Champion's Mark
- Bronze Arena mark
- Supremacy Dream
- Silver Arena Mark
- Supremacy Embrace
- Mark of Supremacy
- Ultimate Soulgem Pack
- 2012 PK Weapon Exch.
- 2012 PK Weapon Exch.
- Peace on Earth
- Peace on Earth
- Cloud Surfer Token
Sells (0)
Doesn't sell anything.