Ascension Forge
ID 36992 · source t057_NPC_ESSENCE
· Normal
“Increase the power of your gear to new heights here!”
Crafts
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Mysto Caster | 40% success | ||
| ★★★Single Butterfly | 40% success | ||
| ★★★Tyreseus Power | 40% success | ||
| ★★★Lotus of Illusion | 40% success | ||
| ★★★Gloomy Hope | 40% success | ||
| ★★★Flowing Stardust | 40% success | ||
| ★★★Lunar Dissector | 40% success | ||
| ★★★Cost of Glory | 40% success | ||
| ★★★Brothers of Fear | 40% success | ||
| ★★★Gale of the Tiger | 40% success | ||
| ★★★Heroic Pride | 40% success | ||
| ★★★Crescentic Sharpness | 40% success | ||
| ★★★Cirruslord | 40% success | ||
| ★★★Arch Devil's Touch | 40% success | ||
| ★★★Abysmal Tides | 40% success |
| Product | Materials | Requires | |
|---|---|---|---|
| Heaven Ravager | 40% success | ||
| Heaven Ravager Hat | 40% success | ||
| Heaven Ravager Light Helm | 40% success | ||
| Heaven Ravager Helm | 40% success | ||
| ★★★Badge of the Cube: Defiance | 40% success | ||
| ★★★Badge of the Cube: Defiance | 40% success | ||
| ★★★Moon's Embrace | 40% success | ||
| ★★★Star's Destiny | 40% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Ghostport Ring | 40% success | ||
| ★★★Holy Ring | 40% success | ||
| ★★★Heavenly Path Ring | 40% success | ||
| ★★★Sacrificial Ring | 40% success | ||
| ★★★Lifecycle Ring | 40% success | ||
| ★★★Heavenly Vault Ring | 40% success | ||
| ★★★Eternal Damnation Ring | 40% success | ||
| ★★★Wargod's Ring | 40% success | ||
| ★★★Chieftain's Ring | 40% success | ||
| ★★★Nirvana Ring | 40% success |
Spawn locations (1)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world event/script | 550 | 675 | 22 | 99999s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Sells (0)
Doesn't sell anything.