Cauldron of Ascension
ID 36578 · source t057_NPC_ESSENCE
· Normal
“Increase the power of your gear to new heights here!”
Crafts
| Product | Materials | Requires | |
|---|---|---|---|
| ★★Cirruslord | 50% success | ||
| ★★Crescentic Sharpness | 50% success | ||
| ★★★Mysto Caster | 50% success | ||
| ★★★Single Butterfly | 50% success | ||
| ★★★Tyreseus Power | 50% success | ||
| ★★★Lotus of Illusion | 50% success | ||
| ★★★Gloomy Hope | 50% success | ||
| ★★★Flowing Stardust | 50% success | ||
| ★★★Lunar Dissector | 50% success | ||
| ★★★Cost of Glory | 50% success | ||
| ★★★Brothers of Fear | 50% success | ||
| ★★★Gale of the Tiger | 50% success | ||
| ★★★Heroic Pride | 50% success | ||
| ★★★Crescentic Sharpness | 50% success | ||
| ★★★Cirruslord | 50% success | ||
| ★★★Arch Devil's Touch | 50% success | ||
| ★★★Abysmal Tides | 50% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Anku Harbinger | 90% success | ||
| ★★★Holy Protector | 90% success | ||
| ★★★Heaven's Light | 90% success | ||
| ★★★Scripture's Might | 90% success | ||
| ★★★Passion's Cycle | 90% success | ||
| ★★★Sky Splitter | 90% success | ||
| ★★★Chaos Crosser | 90% success | ||
| ★★★Rebirth Seeker | 90% success | ||
| ★★★Blood Drinker | 90% success | ||
| ★★★Battle Spirit | 90% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Requiem Robe | 50% success | ||
| ★★★Sanctity Robe | 50% success | ||
| ★★★Etherwalker Robe | 50% success | ||
| ★★★Apotheosis Robe | 50% success | ||
| ★★★Reincarnation Robe | 50% success | ||
| ★★★Firmament Mail | 50% success | ||
| ★★★Adversity Mail | 50% success | ||
| ★★★Dervish Breastplate | 50% success | ||
| ★★★Hegemony Breastplate | 50% success | ||
| ★★★Samsara Breastplate | 50% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Requiem Wrap | 50% success | ||
| ★★★Sanctity Wrap | 50% success | ||
| ★★★Etherwalker Wrap | 50% success | ||
| ★★★Apotheosis Wrap | 50% success | ||
| ★★★Reincarnation Wrap | 50% success | ||
| ★★★Firmament Greaves | 50% success | ||
| ★★★Adversity Greaves | 50% success | ||
| ★★★Dervish Greaves | 50% success | ||
| ★★★Hegemony Greaves | 50% success | ||
| ★★★Samsara Greaves | 50% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Requiem Gloves | 50% success | ||
| ★★★Sanctity Gloves | 50% success | ||
| ★★★Etherwalker Gloves | 50% success | ||
| ★★★Apotheosis Gloves | 50% success | ||
| ★★★Reincarnation Gloves | 50% success | ||
| ★★★Firmament Bracers | 50% success | ||
| ★★★Adversity Bracers | 50% success | ||
| ★★★Dervish Vambraces | 50% success | ||
| ★★★Hegemony Bracers | 50% success | ||
| ★★★Samsara Vambraces | 50% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Requiem Sandals | 50% success | ||
| ★★★Sanctity Sandals | 50% success | ||
| ★★★Etherwalker Sandals | 50% success | ||
| ★★★Apotheosis Sandals | 50% success | ||
| ★★★Reincarnation Sandals | 50% success | ||
| ★★★Firmament Boots | 50% success | ||
| ★★★Adversity Boots | 50% success | ||
| ★★★Dervish Boots | 50% success | ||
| ★★★Hegemony Boots | 50% success | ||
| ★★★Samsara Boots | 50% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Requiem Belt | 50% success | ||
| ★★★Sanctity Belt | 50% success | ||
| ★★★Etherwalker Belt | 50% success | ||
| ★★★Apotheosis Belt | 50% success | ||
| ★★★Reincarnation Belt | 50% success | ||
| ★★★Firmament Talisman | 50% success | ||
| ★★★Adversity Talisman | 50% success | ||
| ★★★Dervish Pendant | 50% success | ||
| ★★★Hegemony Pendant | 50% success | ||
| ★★★Samsara Pendant | 50% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★★Ghostport Ring | 50% success | ||
| ★★★Holy Ring | 50% success | ||
| ★★★Heavenly Path Ring | 50% success | ||
| ★★★Sacrificial Ring | 50% success | ||
| ★★★Lifecycle Ring | 50% success | ||
| ★★★Heavenly Vault Ring | 50% success | ||
| ★★★Eternal Damnation Ring | 50% success | ||
| ★★★Wargod's Ring | 50% success | ||
| ★★★Chieftain's Ring | 50% success | ||
| ★★★Nirvana Ring | 50% success |
Spawn locations (1)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world event/script | 550 | 675 | 22 |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Quests offered (5)
- Cauldron of Ascension
- N/A奇怪的任务1 L100–150
- N/A奇怪的任务2 L100–150
- N/A互斥子任务3ID028 L100–150
- N/A互斥子任务4ID031 L100–150
Quests accepted (11)
- Recycle Rank 9 Rings
- Recycle Ghostport Ring
- Recycle Holy Ring
- Recycle H. Path Ring
- Recycle Sacrif. Ring
- Recycle Lifecycle Ring
- Recycle H. Vault Ring
- Recycle Etrn. D. Ring
- Recycle Wargod's Ring
- Recycle Chieftain Ring
- Recycle Nirvana Ring
Sells (0)
Doesn't sell anything.