Idol of Mass
ID 32812 · source t057_NPC_ESSENCE
· Guard
“May the Gods bless you.”
Spawn locations (20)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a35 event/script | 433.8 | -1331.9 | 33.8 | -2s |
| a35 event/script | 440.5 | -1331.8 | 33.8 | -2s |
| a35 event/script | 447.0 | -1331.6 | 33.8 | -2s |
| a35 event/script | 453.8 | -1331.4 | 33.8 | -2s |
| a35 event/script | 454.0 | -1342.9 | 33.8 | -2s |
| a35 event/script | 447.9 | -1343.0 | 33.8 | -2s |
| a35 event/script | 441.2 | -1343.2 | 33.8 | -2s |
| a35 event/script | 434.4 | -1343.4 | 33.8 | -2s |
| a35 event/script | 434.4 | -1355.0 | 33.8 | -2s |
| a35 event/script | 438.6 | -1355.1 | 33.8 | -2s |
| a35 event/script | 449.3 | -1355.3 | 33.8 | -2s |
| a35 event/script | 454.6 | -1355.2 | 33.8 | -2s |
| a35 event/script | 454.1 | -1366.3 | 33.8 | -2s |
| a35 event/script | 447.4 | -1366.5 | 33.8 | -2s |
| a35 event/script | 440.8 | -1366.6 | 33.8 | -5s |
| a35 event/script | 434.5 | -1366.5 | 33.8 | -2s |
| a35 event/script | 434.5 | -1376.3 | 33.8 | -2s |
| a35 event/script | 440.8 | -1376.5 | 33.8 | -2s |
| a35 event/script | 447.4 | -1376.5 | 33.8 | -2s |
| a35 event/script | 454.5 | -1376.5 | 33.8 | -2s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Sells (0)
Doesn't sell anything.