Fortifications : Reforge
ID 32680 · source t057_NPC_ESSENCE
· Normal
“The past glory shines new bright light on our futures. You can reforge your gear with me! Put in the necessary materials and items, and you will get new gear!”
Crafts
| Product | Materials | Requires | |
|---|---|---|---|
| ★★Blade of Nature: Eon | 50% success | ||
| ★★Light of Excellence: Eon | 50% success | ||
| ★★Bow of the Demonhunter: Eon | 50% success | ||
| ★★Dominator's Hammer: Eon | 50% success | ||
| ★★Melodic Prophet's Pataka: Eon | 50% success | ||
| ★★Blade of the King: Eon | 50% success | ||
| ★★Halberd of the King: Eon | 50% success | ||
| ★★Glaive of the King: Eon | 50% success | ||
| ★★Fists of the King: Eon | 50% success | ||
| ★★Daggers of the Ocean: Eon | 50% success | ||
| ★★Wish of the Ancestors: Eon | 50% success | ||
| ★★Verdant Soul Staff: Eon | 50% success | ||
| ★★Radiant Eye Sword: Eon | 50% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★Plate of the King: Sol | 40% success | ||
| ★★Dominator's Plate: Sol | 40% success | ||
| ★★Demonhunter Cuirass: Sol | 40% success | ||
| ★★Brigandine of the Ocean: Sol | 40% success | ||
| ★★Radiant Eye Cuirass: Sol | 40% success | ||
| ★★Robe of Nature: Sol | 40% success | ||
| ★★Robe of Light: Sol | 40% success | ||
| ★★Melodic Prophet's Robe: Sol | 40% success | ||
| ★★Robe of the Ancestors: Sol | 40% success | ||
| ★★Verdant Soul Robe: Sol | 40% success | ||
| ★★Cuisses of the King: Sol | 40% success | ||
| ★★Dominator's Cuisses: Sol | 40% success | ||
| ★★Demonhunter Breeches: Sol | 40% success | ||
| ★★Gaiters of the Ocean: Sol | 40% success | ||
| ★★Radiant Eye Greaves: Sol | 40% success | ||
| ★★Pants of Light: Sol | 40% success | ||
| ★★Pants of Nature: Sol | 40% success | ||
| ★★Melodic Prophet's Pants: Sol | 40% success | ||
| ★★Leggings of the Ancestor: Sol | 40% success | ||
| ★★Verdant Soul Pants: Sol | 40% success |
| Product | Materials | Requires | |
|---|---|---|---|
| ★★Verdant Soul Gloves: Sol | 40% success | ||
| ★★Bracers of the Ancestors: Sol | 40% success | ||
| ★★Bracers of Nature: Sol | 40% success | ||
| ★★Bracers of Light: Sol | 40% success | ||
| ★★Melodic Prophet's Bangle: Sol | 40% success | ||
| ★★Bracers of the Ocean: Sol | 40% success | ||
| ★★Demonhunter Bracers: Sol | 40% success | ||
| ★★Radiant Eye Bracers: Sol | 40% success | ||
| ★★Dominator's Bracelet: Sol | 40% success | ||
| ★★Bracers of the King: Sol | 40% success | ||
| ★★Verdant Soul Caliga: Sol | 40% success | ||
| ★★Shoes of the Ancestors: Sol | 40% success | ||
| ★★Boots of Nature: Sol | 40% success | ||
| ★★Boots of Light: Sol | 40% success | ||
| ★★Melodic Prophet's Shoes: Sol | 40% success | ||
| ★★Boots of the Ocean: Sol | 40% success | ||
| ★★Demonhunter Boots: Sol | 40% success | ||
| ★★Radiant Eye Caliga: Sol | 40% success | ||
| ★★Dominator's Caliga: Sol | 40% success | ||
| ★★Caligae of the King: Sol | 40% success |
Spawn locations (1)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world | 573 | 661 | 22 |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Sells (0)
Doesn't sell anything.