pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All NPCs

Tideborn Warrior

ID 26250 · source t057_NPC_ESSENCE · Guard

“I am a servant of the Tideborn, wielder of the sword of our people. The dark powers of the wraiths will not avail you, foul undead! Go back to the shadow! YOU SHALL NOT PASS! ”

Spawn locations (200)

MapXYZRefresh
a26 -3849.6 21.9 59.5
a26 -3849.6 21.9 59.5 999999s
a26 -3850.7 21.9 61.8 999999s
a26 -3849.5 21.9 63.5 999999s
a26 -3849.5 21.9 63.5
a26 -3850.6 21.9 65.8 999999s
a26 -3855.0 21.9 67.2
a26 -3855.0 21.9 67.2 999999s
a26 -3856.1 21.9 69.4 999999s
a26 -3854.9 21.9 71.2
a26 -3854.9 21.9 71.2 999999s
a26 -3856.0 21.9 73.5 999999s
a26 -3862.5 21.9 80.0 999999s
a26 -3861.4 21.9 77.7
a26 -3861.4 21.9 77.7 999999s
a26 -3862.6 21.9 76.0 999999s
a26 -3861.5 21.9 73.7
a26 -3861.5 21.9 73.7
a26 -3871.0 21.9 83.9 999999s
a26 -3869.9 21.9 81.6
a26 -3869.9 21.9 81.6 999999s
a26 -3871.1 21.9 79.9 999999s
a26 -3870.0 21.9 77.6
a26 -3870.0 21.9 77.6 999999s
a26 -3900.5 21.9 109.3 999999s
a26 -3900.5 21.9 109.3
a26 -3904.6 21.9 109.4 999999s
a26 -3904.8 21.9 106.4
a26 -3904.8 21.9 106.4 999999s
a26 -3908.1 21.9 108.7 999999s
a26 -3889.3 21.9 105.0
a26 -3889.3 21.9 105.0 999999s
a26 -3893.4 21.9 105.1 999999s
a26 -3893.6 21.9 102.1
a26 -3893.6 21.9 102.1 999999s
a26 -3896.9 21.9 104.4 999999s
a26 -3879.8 21.9 99.8 999999s
a26 -3879.8 21.9 99.8
a26 -3883.9 21.9 100.0 999999s
a26 -3884.1 21.9 96.9
a26 -3884.1 21.9 96.9 999999s
a26 -3887.4 21.9 99.2 999999s
a26 -3880.4 21.9 93.4 999999s
a26 -3877.1 21.9 91.2
a26 -3877.1 21.9 91.2 999999s
a26 -3876.8 21.9 94.2 999999s
a26 -3872.7 21.9 94.0
a26 -3872.7 21.9 94.0 999999s
a26 -2825.6 21.9 59.5
a26 -2825.6 21.9 59.5 999999s
a26 -2826.7 21.9 61.8 999999s
a26 -2825.5 21.9 63.5 999999s
a26 -2825.5 21.9 63.5
a26 -2826.6 21.9 65.8 999999s
a26 -2831.0 21.9 67.2
a26 -2831.0 21.9 67.2 999999s
a26 -2832.1 21.9 69.4 999999s
a26 -2830.9 21.9 71.2
a26 -2830.9 21.9 71.2 999999s
a26 -2832.0 21.9 73.5 999999s
a26 -2838.5 21.9 80.0 999999s
a26 -2837.4 21.9 77.7
a26 -2837.4 21.9 77.7 999999s
a26 -2838.6 21.9 76.0 999999s
a26 -2837.5 21.9 73.7
a26 -2837.5 21.9 73.7
a26 -2847.0 21.9 83.9 999999s
a26 -2845.9 21.9 81.6
a26 -2845.9 21.9 81.6 999999s
a26 -2847.1 21.9 79.9 999999s
a26 -2846.0 21.9 77.6
a26 -2846.0 21.9 77.6 999999s
a26 -2876.5 21.9 109.3 999999s
a26 -2876.5 21.9 109.3
a26 -2880.6 21.9 109.4 999999s
a26 -2880.8 21.9 106.4
a26 -2880.8 21.9 106.4 999999s
a26 -2884.1 21.9 108.7 999999s
a26 -2865.3 21.9 105.0
a26 -2865.3 21.9 105.0 999999s
a26 -2869.4 21.9 105.1 999999s
a26 -2869.6 21.9 102.1
a26 -2869.6 21.9 102.1 999999s
a26 -2872.9 21.9 104.4 999999s
a26 -2855.8 21.9 99.8 999999s
a26 -2855.8 21.9 99.8
a26 -2859.9 21.9 100.0 999999s
a26 -2860.1 21.9 96.9
a26 -2860.1 21.9 96.9 999999s
a26 -2863.4 21.9 99.2 999999s
a26 -2856.4 21.9 93.4 999999s
a26 -2853.1 21.9 91.2
a26 -2853.1 21.9 91.2 999999s
a26 -2852.8 21.9 94.2 999999s
a26 -2848.7 21.9 94.0
a26 -2848.7 21.9 94.0 999999s
a26 -1801.6 21.9 59.5
a26 -1801.6 21.9 59.5 999999s
a26 -1802.7 21.9 61.8 999999s
a26 -1801.5 21.9 63.5 999999s
a26 -1801.5 21.9 63.5
a26 -1802.6 21.9 65.8 999999s
a26 -1807.0 21.9 67.2
a26 -1807.0 21.9 67.2 999999s
a26 -1808.1 21.9 69.4 999999s
a26 -1806.9 21.9 71.2
a26 -1806.9 21.9 71.2 999999s
a26 -1808.0 21.9 73.5 999999s
a26 -1814.5 21.9 80.0 999999s
a26 -1813.4 21.9 77.7
a26 -1813.4 21.9 77.7 999999s
a26 -1814.6 21.9 76.0 999999s
a26 -1813.5 21.9 73.7
a26 -1813.5 21.9 73.7
a26 -1823.0 21.9 83.9 999999s
a26 -1821.9 21.9 81.6
a26 -1821.9 21.9 81.6 999999s
a26 -1823.1 21.9 79.9 999999s
a26 -1822.0 21.9 77.6
a26 -1822.0 21.9 77.6 999999s
a26 -1852.5 21.9 109.3 999999s
a26 -1852.5 21.9 109.3
a26 -1856.6 21.9 109.4 999999s
a26 -1856.8 21.9 106.4
a26 -1856.8 21.9 106.4 999999s
a26 -1860.1 21.9 108.7 999999s
a26 -1841.3 21.9 105.0
a26 -1841.3 21.9 105.0 999999s
a26 -1845.4 21.9 105.1 999999s
a26 -1845.6 21.9 102.1
a26 -1845.6 21.9 102.1 999999s
a26 -1848.9 21.9 104.4 999999s
a26 -1831.8 21.9 99.8 999999s
a26 -1831.8 21.9 99.8
a26 -1835.9 21.9 100.0 999999s
a26 -1836.1 21.9 96.9
a26 -1836.1 21.9 96.9 999999s
a26 -1839.4 21.9 99.2 999999s
a26 -1832.4 21.9 93.4 999999s
a26 -1829.1 21.9 91.2
a26 -1829.1 21.9 91.2 999999s
a26 -1828.8 21.9 94.2 999999s
a26 -1824.7 21.9 94.0
a26 -1824.7 21.9 94.0 999999s
a26 -777.6 21.9 59.5
a26 -777.6 21.9 59.5 999999s
a26 -778.7 21.9 61.8 999999s
a26 -777.5 21.9 63.5 999999s
a26 -777.5 21.9 63.5
a26 -778.6 21.9 65.8 999999s
a26 -783.0 21.9 67.2
a26 -783.0 21.9 67.2 999999s
a26 -784.1 21.9 69.4 999999s
a26 -782.9 21.9 71.2
a26 -782.9 21.9 71.2 999999s
a26 -784.0 21.9 73.5 999999s
a26 -790.5 21.9 80.0 999999s
a26 -789.4 21.9 77.7
a26 -789.4 21.9 77.7 999999s
a26 -790.6 21.9 76.0 999999s
a26 -789.5 21.9 73.7
a26 -789.5 21.9 73.7
a26 -799.0 21.9 83.9 999999s
a26 -797.9 21.9 81.6
a26 -797.9 21.9 81.6 999999s
a26 -799.1 21.9 79.9 999999s
a26 -798.0 21.9 77.6
a26 -798.0 21.9 77.6 999999s
a26 -828.5 21.9 109.3 999999s
a26 -828.5 21.9 109.3
a26 -832.6 21.9 109.4 999999s
a26 -832.8 21.9 106.4
a26 -832.8 21.9 106.4 999999s
a26 -836.1 21.9 108.7 999999s
a26 -817.3 21.9 105.0
a26 -817.3 21.9 105.0 999999s
a26 -821.4 21.9 105.1 999999s
a26 -821.6 21.9 102.1
a26 -821.6 21.9 102.1 999999s
a26 -824.9 21.9 104.4 999999s
a26 -807.8 21.9 99.8 999999s
a26 -807.8 21.9 99.8
a26 -811.9 21.9 100.0 999999s
a26 -812.1 21.9 96.9
a26 -812.1 21.9 96.9 999999s
a26 -815.4 21.9 99.2 999999s
a26 -808.4 21.9 93.4 999999s
a26 -805.1 21.9 91.2
a26 -805.1 21.9 91.2 999999s
a26 -804.8 21.9 94.2 999999s
a26 -800.7 21.9 94.0
a26 -800.7 21.9 94.0 999999s
a26 246.4 21.9 59.5
a26 246.4 21.9 59.5 999999s
a26 245.3 21.9 61.8 999999s
a26 246.5 21.9 63.5 999999s
a26 246.5 21.9 63.5
a26 245.4 21.9 65.8 999999s
a26 241.0 21.9 67.2
a26 241.0 21.9 67.2 999999s

Sells (0)

Doesn't sell anything.