Mysterious Old Man
ID 25566 · source t057_NPC_ESSENCE
· Normal
“Fortune comes only to those who actively seek it. Too heavy a focus on the rewards of fortune, however, can lead to disaster.”
Services
| Service | ID |
|---|---|
| task_out | 25575 |
| task_in | 25584 |
Spawn locations (54)
| Map | X | Y | Z | Refresh |
|---|---|---|---|---|
| a26 | -3775.9 | 21.8 | -36.0 | 999999s |
| a26 | -3880.6 | 22.2 | 222.5 | |
| a26 | -3880.6 | 22.0 | 35.8 | |
| a26 | -4281.4 | 21.9 | 213.0 | |
| a26 | -4286.1 | 21.9 | 71.8 | |
| a26 | -4096.4 | 21.9 | 316.1 | |
| a26 | -2751.9 | 21.8 | -36.0 | 999999s |
| a26 | -2856.6 | 22.2 | 222.5 | |
| a26 | -2856.6 | 22.0 | 35.8 | |
| a26 | -3257.4 | 21.9 | 213.0 | |
| a26 | -3262.1 | 21.9 | 71.8 | |
| a26 | -3072.4 | 21.9 | 316.1 | |
| a26 | -1727.9 | 21.8 | -36.0 | 999999s |
| a26 | -1832.6 | 22.2 | 222.5 | |
| a26 | -1832.6 | 22.0 | 35.8 | |
| a26 | -2233.4 | 21.9 | 213.0 | |
| a26 | -2238.1 | 21.9 | 71.8 | |
| a26 | -2048.4 | 21.9 | 316.1 | |
| a26 | -703.9 | 21.8 | -36.0 | 999999s |
| a26 | -808.6 | 22.2 | 222.5 | |
| a26 | -808.6 | 22.0 | 35.8 | |
| a26 | -1209.4 | 21.9 | 213.0 | |
| a26 | -1214.1 | 21.9 | 71.8 | |
| a26 | -1024.4 | 21.9 | 316.1 | |
| a26 | 320.1 | 21.8 | -36.0 | 999999s |
| a26 | 215.4 | 22.2 | 222.5 | |
| a26 | 215.4 | 22.0 | 35.8 | |
| a26 | -185.4 | 21.9 | 213.0 | |
| a26 | -190.1 | 21.9 | 71.8 | |
| a26 | -0.4 | 21.9 | 316.1 | |
| a26 | 1344.1 | 21.8 | -36.0 | 999999s |
| a26 | 1239.4 | 22.2 | 222.5 | |
| a26 | 1239.4 | 22.0 | 35.8 | |
| a26 | 838.6 | 21.9 | 213.0 | |
| a26 | 833.9 | 21.9 | 71.8 | |
| a26 | 1023.6 | 21.9 | 316.1 | |
| a26 | 2368.1 | 21.8 | -36.0 | 999999s |
| a26 | 2263.4 | 22.2 | 222.5 | |
| a26 | 2263.4 | 22.0 | 35.8 | |
| a26 | 1862.6 | 21.9 | 213.0 | |
| a26 | 1857.9 | 21.9 | 71.8 | |
| a26 | 2047.6 | 21.9 | 316.1 | |
| a26 | 3392.1 | 21.8 | -36.0 | 999999s |
| a26 | 3287.4 | 22.2 | 222.5 | |
| a26 | 3287.4 | 22.0 | 35.8 | |
| a26 | 2886.6 | 21.9 | 213.0 | |
| a26 | 2881.9 | 21.9 | 71.8 | |
| a26 | 3071.6 | 21.9 | 316.1 | |
| a26 | 4416.1 | 21.8 | -36.0 | 999999s |
| a26 | 4311.4 | 22.2 | 222.5 | |
| a26 | 4311.4 | 22.0 | 35.8 | |
| a26 | 3910.6 | 21.9 | 213.0 | |
| a26 | 3905.9 | 21.9 | 71.8 | |
| a26 | 4095.6 | 21.9 | 316.1 |
Sells (0)
Doesn't sell anything.