Pillar of Legend
ID 20654 · source t057_NPC_ESSENCE
· Normal
“A pillar mottled by dust and wind. It looks like something is written on it.”
Spawn locations (12)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world Daily 00:00–01:00 | 157 | 518 | 22 | |
| world Daily 02:00–03:00 | 157 | 518 | 22 | |
| world Daily 04:00–05:00 | 157 | 518 | 22 | |
| world Daily 06:00–07:00 | 157 | 518 | 22 | |
| world Daily 08:00–09:00 | 157 | 518 | 22 | |
| world Daily 10:00–11:00 | 157 | 518 | 22 | |
| world Daily 12:00–13:00 | 157 | 518 | 22 | |
| world Daily 14:00–15:00 | 157 | 518 | 22 | |
| world Daily 16:00–17:00 | 157 | 518 | 22 | |
| world Daily 18:00–19:00 | 157 | 518 | 22 | |
| world Daily 20:00–21:00 | 157 | 518 | 22 | |
| world Daily 22:00–23:00 | 157 | 518 | 22 |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Quests offered (1)
Sells (0)
Doesn't sell anything.